2009-10 Gonzaga University Women's Golf
Sept. 14-15, 2009 -- Bulldog and Eagle Invitational

Sept. 14-15, 2009 -- Bulldog and Eagle Invitational
-- Spokane, Wash.
Par 72, 6077 yards -- 14 teams, 82 players

Gonzaga   308 308 297   913    +49   3rd
FALLGREN, Victoria   75 75 67   217    +1   1st
SUFFECOOL, Sage   70 74 77   221    +5   t-2nd
DODGE, Genna#   81 73 73   227    +11   t-9th
HOWE, Jessica   85 75 76   236    +20   t-32nd
FRIEDHOFF, Anna#   81 77 79   237    +21   t-35th
BIERLEY, Lauren#   78 78 86   242    +26   46th
COREY, Stephanie   81 84 78   243    +27   t-47th
SIBBITT, Rachel   82 85 77   244    +28   t-52nd

# Indicates individual player