| Gonzaga | 307 | 306 | 303 | 916 | +52 | 2nd |
| FALLGREN, Victoria | 76 | 78 | 74 | 228 | +12 | t-8th |
| KLIEBPHIPAT, TJ | 75 | 76 | 78 | 229 | +13 | 10th |
| COREY, Stephanie | 79 | 77 | 76 | 232 | +16 | t-11th |
| HOWE, Jessica | 77 | 81 | 75 | 233 | +17 | 13th |
| SUFFECOOL, Sage | 80 | 75 | 81 | 236 | +20 | t-15th |
# Indicates individual player