|
Individual Career Statistics (Active Players) |
ARANETA, Diana
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 17 | 1383 | - | 233 | 157 | - | 74 | - | 6 | - | - | - | 125-368 | .254 | 81.35 |
| 2017-18 | 28 | 2229 | - | 232 | 154 | - | 72 | - | 10 | - | - | 1 | 151-551 | .215 | 79.61 |
| Totals | 45 | 3612 | - | 232 | 154 | - | 72 | - | 16 | - | - | 1 | 276-919 | .231 | 80.27 |
BIERLEY, Lauren
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 3 | 242 | - | 242 | - | - | 78 | - | 1 | - | - | - | 36-45 | .444 | 80.67 |
| Totals | 3 | 242 | - | 242 | - | - | 78 | - | 1 | - | - | - | 36-45 | .444 | 80.67 |
CONDRY, Michelle
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 6 | 473 | - | 234 | - | - | 73 | 1 | 2 | - | - | - | 71-118 | .376 | 78.83 |
| Totals | 6 | 473 | - | 234 | - | - | 73 | 1 | 2 | - | - | - | 71-118 | .376 | 78.83 |
COREY, Stephanie
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 24 | 1878 | - | 225 | - | - | 72 | 1 | 8 | - | - | - | 385-285 | .575 | 78.25 |
| 2010-11 | 26 | 2037 | - | 230 | 151 | - | 73 | - | 9 | - | - | 1 | 298-368 | .447 | 78.35 |
| 2011-12 | 22 | 1730 | - | 229 | - | 77 | 73 | - | 8 | - | 1 | 2 | 300-262 | .534 | 78.64 |
| Totals | 72 | 5645 | - | 225 | 151 | 77 | 72 | 1 | 25 | - | 1 | 3 | 983-915 | .518 | 78.40 |
DE VILLA, Angela
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 14 | 1108 | - | 235 | 150 | - | 73 | 1 | 5 | - | - | 1 | 223-173 | .563 | 79.14 |
| 2013-14 | 20 | 1565 | - | 228 | 156 | - | 74 | - | 7 | - | - | - | 289-258 | .528 | 78.25 |
| 2014-15 | 10 | 826 | - | 237 | 163 | - | 76 | - | 4 | - | - | - | 15-213 | .066 | 82.60 |
| Totals | 44 | 3499 | - | 228 | 150 | - | 73 | 1 | 16 | - | - | 1 | 527-644 | .450 | 79.52 |
DODGE, Genna
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 18 | 1428 | - | 227 | - | - | 73 | - | 6 | - | - | 1 | 219-282 | .437 | 79.33 |
| 2010-11 | 11 | 889 | - | 238 | 157 | - | 76 | - | 4 | - | - | - | 103-204 | .336 | 80.82 |
| 2011-12 | 10 | 801 | - | 239 | - | 79 | 73 | - | 4 | - | - | 1 | 105-135 | .438 | 80.10 |
| 2012-13 | 29 | 2268 | - | 222 | 164 | - | 71 | 1 | 10 | - | - | 1 | 381-398 | .489 | 78.21 |
| Totals | 68 | 5386 | - | 222 | 157 | 79 | 71 | 1 | 24 | - | - | 3 | 808-1019 | .442 | 79.21 |
DUNBAR, Deidra
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2017-18 | 2 | 215 | - | - | - | - | 107 | - | 1 | - | - | - | 0-80 | .000 | 107.50 |
| Totals | 2 | 215 | - | - | - | - | 107 | - | 1 | - | - | - | 0-80 | .000 | 107.50 |
FALLGREN, Victoria
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 29 | 2221 | - | 217 | - | - | 67 | 3 | 10 | 1 | 2 | 3 | 516-326 | .613 | 76.59 |
| 2010-11 | 26 | 1992 | - | 219 | 146 | - | 69 | 3 | 9 | - | 3 | 4 | 408-249 | .621 | 76.62 |
| 2011-12 | 31 | 2363 | - | 221 | - | 77 | 69 | 2 | 11 | 1 | 2 | 4 | 609-163 | .789 | 76.23 |
| 2012-13 | 32 | 2387 | - | 218 | 148 | - | 69 | 5 | 11 | - | 3 | 7 | 687-160 | .811 | 74.59 |
| Totals | 118 | 8963 | - | 217 | 146 | 77 | 67 | 13 | 41 | 2 | 10 | 18 | 2220-898 | .712 | 75.96 |
FRIEDHOFF, Anna
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 3 | 237 | - | 237 | - | - | 77 | - | 1 | - | - | - | 47-34 | .580 | 79.00 |
| Totals | 3 | 237 | - | 237 | - | - | 77 | - | 1 | - | - | - | 47-34 | .580 | 79.00 |
GAO, Jena
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 26 | 2000 | - | 222 | 157 | - | 71 | 5 | 9 | - | - | 1 | 268-453 | .372 | 76.92 |
| 2016-17 | 28 | 2243 | - | 229 | 149 | - | 73 | - | 10 | - | - | - | 196-569 | .256 | 80.11 |
| 2017-18 | 16 | 1302 | - | 229 | 160 | - | 72 | - | 6 | - | - | - | 56-422 | .117 | 81.38 |
| Totals | 70 | 5545 | - | 222 | 149 | - | 71 | 5 | 25 | - | - | 1 | 520-1444 | .265 | 79.21 |
HOWE, Jessica
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 30 | 2382 | - | 226 | - | - | 73 | - | 10 | - | - | - | 416-426 | .494 | 79.40 |
| 2010-11 | 29 | 2240 | - | 221 | 147 | - | 72 | 1 | 10 | - | 1 | 2 | 433-298 | .592 | 77.24 |
| 2011-12 | 19 | 1525 | - | 233 | - | 85 | 75 | - | 7 | - | - | - | 212-335 | .388 | 80.26 |
| Totals | 78 | 6147 | - | 221 | 147 | 85 | 72 | 1 | 27 | - | 1 | 2 | 1061-1059 | .500 | 78.81 |
KIM, Alice
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2011-12 | 31 | 2381 | - | 221 | - | 74 | 70 | 4 | 11 | 1 | 3 | 4 | 549-223 | .711 | 76.81 |
| 2012-13 | 29 | 2193 | - | 214 | 150 | - | 67 | 8 | 10 | 1 | 1 | 4 | 564-201 | .737 | 75.62 |
| 2013-14 | 32 | 2391 | - | 210 | 155 | - | 66 | 10 | 11 | 3 | 4 | 6 | 629-194 | .764 | 74.72 |
| 2014-15 | 28 | 2073 | - | 214 | 145 | - | 69 | 6 | 10 | - | 1 | 2 | 558-193 | .743 | 74.04 |
| Totals | 120 | 9038 | - | 210 | 145 | 74 | 66 | 28 | 42 | 5 | 9 | 16 | 2300-811 | .739 | 75.32 |
KLIEBPHIPAT, TJ
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 29 | 2242 | - | 221 | 158 | - | 71 | 1 | 10 | - | - | 1 | 445-286 | .609 | 77.31 |
| 2011-12 | 31 | 2437 | - | 219 | - | 76 | 71 | 4 | 11 | - | 1 | 3 | 411-361 | .532 | 78.61 |
| 2012-13 | 18 | 1461 | - | 228 | - | - | 73 | - | 6 | - | - | - | 158-321 | .330 | 81.17 |
| 2013-14 | 29 | 2278 | - | 227 | 154 | - | 71 | 3 | 10 | - | - | - | 378-377 | .501 | 78.55 |
| Totals | 107 | 8418 | - | 219 | 154 | 76 | 71 | 8 | 37 | - | 1 | 4 | 1392-1345 | .509 | 78.67 |
MANGROBANG, Jessica
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 28 | 2168 | - | 230 | 143 | - | 70 | 2 | 10 | - | - | - | 341-424 | .446 | 77.43 |
| 2017-18 | 28 | 2147 | - | 222 | 148 | - | 71 | 1 | 10 | - | 2 | 2 | 358-344 | .510 | 76.68 |
| Totals | 56 | 4315 | - | 222 | 143 | - | 70 | 3 | 20 | - | 2 | 2 | 699-768 | .476 | 77.05 |
MIN, Ciera
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 32 | 2396 | - | 215 | 146 | - | 70 | 6 | 11 | - | 4 | 5 | 641-182 | .779 | 74.88 |
| 2014-15 | 28 | 2069 | - | 216 | 152 | - | 69 | 9 | 10 | - | 1 | 4 | 571-180 | .760 | 73.89 |
| 2015-16 | 26 | 1934 | - | 216 | 152 | - | 66 | 6 | 9 | 1 | 2 | 2 | 481-240 | .667 | 74.38 |
| 2016-17 | 28 | 2061 | - | 211 | 143 | - | 68 | 9 | 10 | - | 3 | 3 | 593-172 | .775 | 73.61 |
| Totals | 114 | 8460 | - | 211 | 143 | - | 66 | 30 | 40 | 1 | 10 | 14 | 2286-774 | .747 | 74.21 |
NOVILLA, Nina
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 24 | 1868 | - | 223 | 146 | - | 71 | 1 | 9 | - | - | - | 292-381 | .434 | 77.83 |
| 2017-18 | 23 | 1858 | - | 229 | 144 | - | 72 | - | 9 | 1 | 1 | 2 | 106-501 | .175 | 80.78 |
| Totals | 47 | 3726 | - | 223 | 144 | - | 71 | 1 | 18 | 1 | 1 | 2 | 398-882 | .311 | 79.28 |
PAGDANGANAN, Bianca
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 29 | 2123 | - | 214 | 144 | - | 67 | 13 | 10 | 1 | 4 | 6 | 626-234 | .728 | 73.21 |
| 2016-17 | 34 | 2490 | - | 213 | 130 | - | 61 | 11 | 12 | 1 | 3 | 5 | 804-187 | .811 | 73.24 |
| Totals | 63 | 4613 | - | 213 | 130 | - | 61 | 24 | 22 | 2 | 7 | 11 | 1430-421 | .773 | 73.22 |
SANTONI, Francesca
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2017-18 | 22 | 1720 | - | 227 | 152 | - | 70 | 1 | 8 | - | - | 1 | 189-339 | .358 | 78.18 |
| Totals | 22 | 1720 | - | 227 | 152 | - | 70 | 1 | 8 | - | - | 1 | 189-339 | .358 | 78.18 |
SANTOS, Raychelle
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 32 | 2379 | - | 215 | 149 | - | 67 | 7 | 11 | 2 | 5 | 7 | 680-167 | .803 | 74.34 |
| 2013-14 | 32 | 2422 | - | 212 | 147 | - | 67 | 8 | 11 | 1 | 2 | 6 | 548-275 | .666 | 75.69 |
| 2014-15 | 27 | 2111 | - | 213 | 147 | - | 70 | 6 | 10 | - | 1 | 3 | 346-334 | .509 | 78.19 |
| 2015-16 | 24 | 1899 | - | 215 | 146 | - | 71 | 6 | 9 | - | - | 1 | 315-382 | .452 | 79.13 |
| Totals | 115 | 8811 | - | 212 | 146 | - | 67 | 27 | 41 | 3 | 8 | 17 | 1889-1158 | .620 | 76.62 |
SIBBITT, Rachel
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 24 | 1907 | - | 227 | - | - | 72 | 1 | 8 | - | - | - | 322-364 | .469 | 79.46 |
| 2010-11 | 17 | 1373 | - | 234 | 168 | - | 73 | - | 6 | - | - | - | 160-260 | .381 | 80.76 |
| Totals | 41 | 3280 | - | 227 | 168 | - | 72 | 1 | 14 | - | - | - | 482-624 | .436 | 80.00 |
SUFFECOOL, Sage
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 30 | 2350 | - | 221 | - | - | 70 | 1 | 10 | - | 1 | 2 | 440-402 | .523 | 78.33 |
| 2010-11 | 23 | 1818 | - | 228 | 150 | - | 74 | - | 8 | - | 1 | 1 | 223-320 | .411 | 79.04 |
| Totals | 53 | 4168 | - | 221 | 150 | - | 70 | 1 | 18 | - | 2 | 3 | 663-722 | .479 | 78.64 |
UY, Dania
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2014-15 | 27 | 2093 | - | 221 | 151 | - | 71 | 2 | 10 | - | - | - | 343-384 | .472 | 77.52 |
| 2015-16 | 23 | 1790 | - | 220 | 164 | - | 71 | 3 | 8 | - | - | - | 205-414 | .331 | 77.83 |
| Totals | 50 | 3883 | - | 220 | 151 | - | 71 | 5 | 18 | - | - | - | 548-798 | .407 | 77.66 |
WU, Han
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2011-12 | 31 | 2433 | - | 227 | - | 77 | 71 | 1 | 11 | - | 1 | 2 | 442-330 | .573 | 78.48 |
| 2012-13 | 32 | 2452 | - | 210 | 162 | - | 68 | 2 | 11 | 1 | 1 | 3 | 561-286 | .662 | 76.63 |
| 2013-14 | 32 | 2481 | - | 223 | 155 | - | 70 | 2 | 11 | - | - | 1 | 459-364 | .558 | 77.53 |
| 2014-15 | 20 | 1531 | - | 219 | 146 | - | 70 | 3 | 7 | - | - | 2 | 250-252 | .498 | 76.55 |
| Totals | 115 | 8897 | - | 210 | 146 | 77 | 68 | 8 | 40 | 1 | 2 | 8 | 1712-1232 | .582 | 77.37 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 73.22 | PAGDANGANAN, Bianca | 2015-17 | 63 | 4613 |
| 74.21 | MIN, Ciera | 2013-17 | 114 | 8460 |
| 75.32 | KIM, Alice | 2011-15 | 120 | 9038 |
| 75.96 | FALLGREN, Victoria | 2009-13 | 118 | 8963 |
| 76.62 | SANTOS, Raychelle | 2012-16 | 115 | 8811 |
| 77.05 | MANGROBANG, Jessica | 2016-18 | 56 | 4315 |
| 77.37 | WU, Han | 2011-15 | 115 | 8897 |
| 77.66 | UY, Dania | 2014-16 | 50 | 3883 |
| 78.40 | COREY, Stephanie | 2009-12 | 72 | 5645 |
| 78.64 | SUFFECOOL, Sage | 2009-11 | 53 | 4168 |
| 78.67 | KLIEBPHIPAT, TJ | 2010-14 | 107 | 8418 |
| 78.81 | HOWE, Jessica | 2009-12 | 78 | 6147 |
| 79.21 | DODGE, Genna | 2009-13 | 68 | 5386 |
| 79.21 | GAO, Jena | 2015-18 | 70 | 5545 |
| 79.28 | NOVILLA, Nina | 2016-18 | 47 | 3726 |
| 79.52 | DE VILLA, Angela | 2012-15 | 44 | 3499 |
| 80.00 | SIBBITT, Rachel | 2009-11 | 41 | 3280 |
| 80.27 | ARANETA, Diana | 2016-18 | 45 | 3612 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .773 | PAGDANGANAN, Bianca | 2015-17 | 1430-421 | 73.22 |
| .747 | MIN, Ciera | 2013-17 | 2286-774 | 74.21 |
| .739 | KIM, Alice | 2011-15 | 2300-811 | 75.32 |
| .712 | FALLGREN, Victoria | 2009-13 | 2220-898 | 75.96 |
| .620 | SANTOS, Raychelle | 2012-16 | 1889-1158 | 76.62 |
| .582 | WU, Han | 2011-15 | 1712-1232 | 77.37 |
| .518 | COREY, Stephanie | 2009-12 | 983-915 | 78.40 |
| .509 | KLIEBPHIPAT, TJ | 2010-14 | 1392-1345 | 78.67 |
| .500 | HOWE, Jessica | 2009-12 | 1061-1059 | 78.81 |
| .479 | SUFFECOOL, Sage | 2009-11 | 663-722 | 78.64 |
| .476 | MANGROBANG, Jessica | 2016-18 | 699-768 | 77.05 |
| .450 | DE VILLA, Angela | 2012-15 | 527-644 | 79.52 |
| .442 | DODGE, Genna | 2009-13 | 808-1019 | 79.21 |
| .436 | SIBBITT, Rachel | 2009-11 | 482-624 | 80.00 |
| .407 | UY, Dania | 2014-16 | 548-798 | 77.66 |
| .311 | NOVILLA, Nina | 2016-18 | 398-882 | 79.28 |
| .265 | GAO, Jena | 2015-18 | 520-1444 | 79.21 |
| .231 | ARANETA, Diana | 2016-18 | 276-919 | 80.27 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.2 | PAGDANGANAN, Bianca | 2015-16 | 29 | 2123 |
| 73.2 | PAGDANGANAN, Bianca | 2016-17 | 34 | 2490 |
| 73.6 | MIN, Ciera | 2016-17 | 28 | 2061 |
| 73.9 | MIN, Ciera | 2014-15 | 28 | 2069 |
| 74.0 | KIM, Alice | 2014-15 | 28 | 2073 |
| 74.3 | SANTOS, Raychelle | 2012-13 | 32 | 2379 |
| 74.4 | MIN, Ciera | 2015-16 | 26 | 1934 |
| 74.6 | FALLGREN, Victoria | 2012-13 | 32 | 2387 |
| 74.7 | KIM, Alice | 2013-14 | 32 | 2391 |
| 74.9 | MIN, Ciera | 2013-14 | 32 | 2396 |
| 75.6 | KIM, Alice | 2012-13 | 29 | 2193 |
| 75.7 | SANTOS, Raychelle | 2013-14 | 32 | 2422 |
| 76.2 | FALLGREN, Victoria | 2011-12 | 31 | 2363 |
| 76.6 | WU, Han | 2014-15 | 20 | 1531 |
| 76.6 | FALLGREN, Victoria | 2009-10 | 29 | 2221 |
| 76.6 | FALLGREN, Victoria | 2010-11 | 26 | 1992 |
| 76.6 | WU, Han | 2012-13 | 32 | 2452 |
| 76.7 | MANGROBANG, Jessica | 2017-18 | 28 | 2147 |
| 76.8 | KIM, Alice | 2011-12 | 31 | 2381 |
| 76.9 | GAO, Jena | 2015-16 | 26 | 2000 |
| 77.2 | HOWE, Jessica | 2010-11 | 29 | 2240 |
| 77.3 | KLIEBPHIPAT, TJ | 2010-11 | 29 | 2242 |
| 77.4 | MANGROBANG, Jessica | 2016-17 | 28 | 2168 |
| 77.5 | UY, Dania | 2014-15 | 27 | 2093 |
| 77.5 | WU, Han | 2013-14 | 32 | 2481 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .811 | PAGDANGANAN, Bianca | 2016-17 | 804-187 | 73.24 |
| .811 | FALLGREN, Victoria | 2012-13 | 687-160 | 74.59 |
| .803 | SANTOS, Raychelle | 2012-13 | 680-167 | 74.34 |
| .789 | FALLGREN, Victoria | 2011-12 | 609-163 | 76.23 |
| .779 | MIN, Ciera | 2013-14 | 641-182 | 74.88 |
| .775 | MIN, Ciera | 2016-17 | 593-172 | 73.61 |
| .764 | KIM, Alice | 2013-14 | 629-194 | 74.72 |
| .760 | MIN, Ciera | 2014-15 | 571-180 | 73.89 |
| .743 | KIM, Alice | 2014-15 | 558-193 | 74.04 |
| .737 | KIM, Alice | 2012-13 | 564-201 | 75.62 |
| .728 | PAGDANGANAN, Bianca | 2015-16 | 626-234 | 73.21 |
| .711 | KIM, Alice | 2011-12 | 549-223 | 76.81 |
| .667 | MIN, Ciera | 2015-16 | 481-240 | 74.38 |
| .666 | SANTOS, Raychelle | 2013-14 | 548-275 | 75.69 |
| .662 | WU, Han | 2012-13 | 561-286 | 76.63 |
| .621 | FALLGREN, Victoria | 2010-11 | 408-249 | 76.62 |
| .613 | FALLGREN, Victoria | 2009-10 | 516-326 | 76.59 |
| .609 | KLIEBPHIPAT, TJ | 2010-11 | 445-286 | 77.31 |
| .592 | HOWE, Jessica | 2010-11 | 433-298 | 77.24 |
| .575 | COREY, Stephanie | 2009-10 | 385-285 | 78.25 |
| .573 | WU, Han | 2011-12 | 442-330 | 78.48 |
| .563 | DE VILLA, Angela | 2012-13 | 223-173 | 79.14 |
| .558 | WU, Han | 2013-14 | 459-364 | 77.53 |
| .534 | COREY, Stephanie | 2011-12 | 300-262 | 78.64 |
| .532 | KLIEBPHIPAT, TJ | 2011-12 | 411-361 | 78.61 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 299.3 | 2015-16 | 26 | 7782 | |
| 299.4 | 2014-15 | 28 | 8384 | |
| 299.9 | 2013-14 | 32 | 9598 | |
| 300.4 | 2012-13 | 32 | 9612 | |
| 300.5 | 2016-17 | 28 | 8415 | |
| 308.2 | 2011-12 | 30 | 9245 | |
| 309.2 | 2010-11 | 27 | 8348 | |
| 310.2 | 2009-10 | 30 | 9306 | |
| 312.1 | 2017-18 | 22 | 6867 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .786 | 2012-13 | 114-31 | 300.38 | |
| .721 | 2013-14 | 101-39 | 299.94 | |
| .577 | 2011-12 | 71-52 | 308.17 | |
| .528 | 2016-17 | 66-59 | 300.54 | |
| .517 | 2009-10 | 76-71 | 310.20 | |
| .516 | 2014-15 | 66-62 | 299.43 | |
| .468 | 2015-16 | 58-66 | 299.31 | |
| .435 | 2010-11 | 54-70 | 309.19 | |
| .089 | 2017-18 | 8-82 | 312.14 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| ARANETA, Diana | 45 | 3612 | - | 232 | 154 | - | 72 | - | 16 | - | - | 1 | 276-919 | .231 | 80.3 | 2016-18 |
| BIERLEY, Lauren | 3 | 242 | - | 242 | - | - | 78 | - | 1 | - | - | - | 36-45 | .444 | 80.7 | 2009-10 |
| CONDRY, Michelle | 6 | 473 | - | 234 | - | - | 73 | 1 | 2 | - | - | - | 71-118 | .376 | 78.8 | 2015-16 |
| COREY, Stephanie | 72 | 5645 | - | 225 | 151 | 77 | 72 | 1 | 25 | - | 1 | 3 | 983-915 | .518 | 78.4 | 2009-12 |
| DE VILLA, Angela | 44 | 3499 | - | 228 | 150 | - | 73 | 1 | 16 | - | - | 1 | 527-644 | .450 | 79.5 | 2012-15 |
| DODGE, Genna | 68 | 5386 | - | 222 | 157 | 79 | 71 | 1 | 24 | - | - | 3 | 808-1019 | .442 | 79.2 | 2009-13 |
| DUNBAR, Deidra | 2 | 215 | - | - | - | - | 107 | - | 1 | - | - | - | 0-80 | .000 | 107.5 | 2017-18 |
| FALLGREN, Victoria | 118 | 8963 | - | 217 | 146 | 77 | 67 | 13 | 41 | 2 | 10 | 18 | 2220-898 | .712 | 76.0 | 2009-13 |
| FRIEDHOFF, Anna | 3 | 237 | - | 237 | - | - | 77 | - | 1 | - | - | - | 47-34 | .580 | 79.0 | 2009-10 |
| GAO, Jena | 70 | 5545 | - | 222 | 149 | - | 71 | 5 | 25 | - | - | 1 | 520-1444 | .265 | 79.2 | 2015-18 |
| HOWE, Jessica | 78 | 6147 | - | 221 | 147 | 85 | 72 | 1 | 27 | - | 1 | 2 | 1061-1059 | .500 | 78.8 | 2009-12 |
| KIM, Alice | 120 | 9038 | - | 210 | 145 | 74 | 66 | 28 | 42 | 5 | 9 | 16 | 2300-811 | .739 | 75.3 | 2011-15 |
| KLIEBPHIPAT, TJ | 107 | 8418 | - | 219 | 154 | 76 | 71 | 8 | 37 | - | 1 | 4 | 1392-1345 | .509 | 78.7 | 2010-14 |
| MANGROBANG, Jessica | 56 | 4315 | - | 222 | 143 | - | 70 | 3 | 20 | - | 2 | 2 | 699-768 | .476 | 77.1 | 2016-18 |
| MIN, Ciera | 114 | 8460 | - | 211 | 143 | - | 66 | 30 | 40 | 1 | 10 | 14 | 2286-774 | .747 | 74.2 | 2013-17 |
| NOVILLA, Nina | 47 | 3726 | - | 223 | 144 | - | 71 | 1 | 18 | 1 | 1 | 2 | 398-882 | .311 | 79.3 | 2016-18 |
| PAGDANGANAN, Bianca | 63 | 4613 | - | 213 | 130 | - | 61 | 24 | 22 | 2 | 7 | 11 | 1430-421 | .773 | 73.2 | 2015-17 |
| SANTONI, Francesca | 22 | 1720 | - | 227 | 152 | - | 70 | 1 | 8 | - | - | 1 | 189-339 | .358 | 78.2 | 2017-18 |
| SANTOS, Raychelle | 115 | 8811 | - | 212 | 146 | - | 67 | 27 | 41 | 3 | 8 | 17 | 1889-1158 | .620 | 76.6 | 2012-16 |
| SIBBITT, Rachel | 41 | 3280 | - | 227 | 168 | - | 72 | 1 | 14 | - | - | - | 482-624 | .436 | 80.0 | 2009-11 |
| SUFFECOOL, Sage | 53 | 4168 | - | 221 | 150 | - | 70 | 1 | 18 | - | 2 | 3 | 663-722 | .479 | 78.6 | 2009-11 |
| UY, Dania | 50 | 3883 | - | 220 | 151 | - | 71 | 5 | 18 | - | - | - | 548-798 | .407 | 77.7 | 2014-16 |
| WU, Han | 115 | 8897 | - | 210 | 146 | 77 | 68 | 8 | 40 | 1 | 2 | 8 | 1712-1232 | .582 | 77.4 | 2011-15 |