2010-11 Gonzaga University Women's Golf
Team Results

Sept. 13-14, 2010 -- Circling Raven Invitational
Cirling Raven Golf Club -- Worley, Idaho
Par 72, 6106 yards -- 20 teams, 108 players
Gonzaga   308 301 301   910    +46   3rd
FALLGREN, Victoria   76 69 74   219    +3   t-2nd
HOWE, Jessica   73 78 77   228    +12   t-18th
COREY, Stephanie   81 78 74   233    +17   t-33rd
KLIEBPHIPAT, TJ   81 76 76   233    +17   t-33rd
SIBBITT, Rachel#   81 73 81   235    +19   t-45th
DODGE, Genna   78 78 82   238    +22   t-64th
SUFFECOOL, Sage#   79 77 82   238    +22   t-64th

Sept. 20-22, 2010 -- WSU Cougar Cup
Palouse Ridge Golf Course -- Pullman, Wash.
Par 72, 6278 yards -- 12 teams, 69 players
Gonzaga   316 301 303   920    +56   3rd
FALLGREN, Victoria   74 71 77   222    +6   3rd
HOWE, Jessica   80 78 73   231    +15   12th
SIBBITT, Rachel#   80 76 78   234    +18   t-17th
COREY, Stephanie   78 84 76   238    +22   t-26th
KLIEBPHIPAT, TJ   85 76 77   238    +22   t-26th
DODGE, Genna   84 76 81   241    +25   t-35th
SUFFECOOL, Sage#   79 84 78   241    +25   t-35th

Oct. 4-6, 2010 -- Edean Ihlanfeldt Invitational
Tacoma Country Club -- Lakewood, Wash.
Par 72, 6078 yards -- 15 teams, 75 players
Gonzaga   307 315 313   935    +71   13th
KLIEBPHIPAT, TJ   72 78 78   228    +12   t-36th
HOWE, Jessica   80 77 76   233    +17   t-48th
SIBBITT, Rachel   75 80 82   237    +21   t-57th
COREY, Stephanie   80 80 78   238    +22   t-59th
SUFFECOOL, Sage   82 82 81   245    +29   66th

Nov. 1-2, 2010 -- Challenge at Onion Creek
Onion Creek Club -- Austin, Texas
Par 70, 5944 yards -- 15 teams, 82 players
Gonzaga   312 302 313   927    +87   13th
COREY, Stephanie   78 76 76   230    +20   t-38th
FALLGREN, Victoria   78 74 78   230    +20   t-38th
KLIEBPHIPAT, TJ   79 71 81   231    +21   t-43rd
HOWE, Jessica   78 81 78   237    +27   t-60th
SIBBITT, Rachel   78 82 85   245    +35   t-71st

Feb. 7-8, 2011 -- Wildcat Invitational
Tucson Arizona Golf Club at Vistoso -- Tucson, Ariz.
Par 72, 6250 yards -- 16 teams, 84 players
Gonzaga   303 304 320   927    +63   10th
FALLGREN, Victoria   74 74 83   231    +15   t-34th
KLIEBPHIPAT, TJ   77 77 79   233    +17   t-40th
HOWE, Jessica   73 83 78   234    +18   t-44th
SUFFECOOL, Sage   79 74 83   236    +20   t-49th
COREY, Stephanie   81 79 80   240    +24   t-62nd

Feb. 14-15, 2011 -- The Gold Rush
Yorba Linda Country Club -- Yorba Linda, Calif.
Par 72, 6108 yards -- 12 teams, 66 players
Gonzaga   314 319 318   951    +87   6th
HOWE, Jessica   77 75 80   232    +16   t-10th
KLIEBPHIPAT, TJ   79 80 75   234    +18   t-13th
FALLGREN, Victoria   76 86 82   244    +28   t-37th
SUFFECOOL, Sage   82 81 81   244    +28   t-37th
SIBBITT, Rachel   82 83 89   254    +38   t-56th

March 14-15, 2011 -- Dr. Donnis Thompson Invite
Kane'ohe Klipper Golf Course -- Kane'ohe, Hawaii
Par 72, 5907 yards -- 19 teams, 108 players
Gonzaga   317 319 324   960    +96   17th
KLIEBPHIPAT, TJ   81 77 79   237    +21   t-56th
FALLGREN, Victoria   77 82 79   238    +22   t-59th
COREY, Stephanie   82 79 81   242    +26   t-69th
HOWE, Jessica   78 81 85   244    +28   t-76th
DODGE, Genna   81 85 87   253    +37   t-97th

March 25-16, 2011 -- MountainView Collegiate
MountainView Golf Course -- Tucson, Ariz.
Par 72, 6227 yards -- 18 teams, 93 players
Gonzaga   299 303 300   902    +38   12th
HOWE, Jessica   75 74 72   221    +5   t-23rd
KLIEBPHIPAT, TJ   73 74 74   221    +5   t-23rd
SUFFECOOL, Sage   74 77 77   228    +12   t-57th
COREY, Stephanie   77 79 77   233    +17   t-72nd
FALLGREN, Victoria   79 78 77   234    +18   t-75th

April 10, 2011 -- Gonzaga Spring Individual
Liberty Lake Golf Course -- Liberty Lake, Wash.
Par 72, 6064 yards -- 0 teams, 26 players
Gonzaga  
FALLGREN, Victoria#   70 76   146    +2   t-2nd
HOWE, Jessica#   73 74   147    +3   4th
SUFFECOOL, Sage#   76 74   150    +6   t-5th
COREY, Stephanie#   78 73   151    +7   t-7th
DODGE, Genna#   80 77   157    +13   t-12th
KLIEBPHIPAT, TJ#   82 76   158    +14   t-16th
SIBBITT, Rachel#   82 86   168    +24   20th

April 18-19, 2011 -- WCC Championship
San Juan Oaks Golf Club -- Hollister, Calif.
Par 72, 6116 yards -- 6 teams, 30 players
Gonzaga   307 306 303   916    +52   2nd
FALLGREN, Victoria   76 78 74   228    +12   t-8th
KLIEBPHIPAT, TJ   75 76 78   229    +13   10th
COREY, Stephanie   79 77 76   232    +16   t-11th
HOWE, Jessica   77 81 75   233    +17   13th
SUFFECOOL, Sage   80 75 81   236    +20   t-15th

# Indicates individual player