| Gonzaga | 308 | 314 | 308 | 930 | +66 | 4th |
| WU, Han | 79 | 74 | 74 | 227 | +11 | t-10th |
| FALLGREN, Victoria | 74 | 77 | 79 | 230 | +14 | t-15th |
| KLIEBPHIPAT, TJ | 77 | 82 | 77 | 236 | +20 | t-28th |
| KIM, Alice | 78 | 81 | 79 | 238 | +22 | 37th |
| COREY, Stephanie | 79 | 83 | 78 | 240 | +24 | t-40th |
| HOWE, Jessica# | 79 | 80 | 83 | 242 | +26 | t-44th |
# Indicates individual player