| Gonzaga | 305 | 316 | 311 | 932 | +68 | 7th |
| FALLGREN, Victoria | 73 | 78 | 73 | 224 | +8 | t-6th |
| WU, Han | 80 | 77 | 80 | 237 | +21 | t-37th |
| KIM, Alice | 76 | 82 | 81 | 239 | +23 | t-43rd |
| KLIEBPHIPAT, TJ | 76 | 79 | 84 | 239 | +23 | t-43rd |
| COREY, Stephanie | 82 | 85 | 77 | 244 | +28 | t-53rd |
# Indicates individual player