| Gonzaga | 302 | 300 | 308 | 910 | +46 | 3rd |
| KIM, Alice | 72 | 75 | 75 | 222 | +6 | t-2nd |
| KLIEBPHIPAT, TJ | 74 | 72 | 81 | 227 | +11 | t-9th |
| FALLGREN, Victoria | 78 | 74 | 76 | 228 | +12 | t-13th |
| COREY, Stephanie# | 78 | 76 | 78 | 232 | +16 | t-21st |
| WU, Han | 79 | 79 | 76 | 234 | +18 | t-28th |
| HOWE, Jessica# | 77 | 78 | 83 | 238 | +22 | t-46th |
| DODGE, Genna | 78 | 81 | 82 | 241 | +25 | t-54th |
# Indicates individual player