| Gonzaga | 298 | 301 | 305 | 904 | +40 | 12th |
| KLIEBPHIPAT, TJ | 72 | 72 | 75 | 219 | +3 | t-18th |
| FALLGREN, Victoria | 79 | 69 | 73 | 221 | +5 | t-26th |
| KIM, Alice | 74 | 81 | 77 | 232 | +16 | t-66th |
| HOWE, Jessica# | 75 | 75 | 83 | 233 | +17 | t-68th |
| COREY, Stephanie | 73 | 81 | 80 | 234 | +18 | t-71st |
| WU, Han | 81 | 79 | 81 | 241 | +25 | 85th |
# Indicates individual player