2011-12 Gonzaga University Women's Golf
Team Results

Sept. 12-13, 2011 -- Circling Raven Invitational
Circling Raven Golf Course -- Worley, Idaho
Par 72, 6111 yards -- 22 teams, 116 players
Gonzaga   312 315 303   930    +66   6th
KIM, Alice   81 71 76   228    +12   t-7th
COREY, Stephanie#   75 78 78   231    +15   t-16th
FALLGREN, Victoria   76 79 78   233    +17   t-24th
WU, Han   79 83 71   233    +17   t-24th
HOWE, Jessica   76 82 78   236    +20   t-39th
KLIEBPHIPAT, TJ   84 87 81   252    +36   t-102nd

Sept. 19-20 -- WSU Cougar Cup
Palouse Ridge Golf Course -- Pullman, Wash.
Par 72, 6239 yards -- 13 teams, 86 players
Gonzaga   325 312 304   941    +77   9th
FALLGREN, Victoria   80 74 73   227    +11   t-12th
KIM, Alice   79 80 73   232    +16   t-25th
KLIEBPHIPAT, TJ#   85 78 77   240    +24   t-50th
WU, Han   82 78 80   240    +24   t-50th
COREY, Stephanie   84 81 78   243    +27   t-57th
HOWE, Jessica   84 80 80   244    +28   t-62nd

Sept. 26-27, 2011 -- Rose City Collegiate
Langdon Farms Golf Club -- Aurora, Ore.
Par 72, 6080 yards -- 14 teams, 77 players
Gonzaga   308 314 308   930    +66   4th
WU, Han   79 74 74   227    +11   t-10th
FALLGREN, Victoria   74 77 79   230    +14   t-15th
KLIEBPHIPAT, TJ   77 82 77   236    +20   t-28th
KIM, Alice   78 81 79   238    +22   37th
COREY, Stephanie   79 83 78   240    +24   t-40th
HOWE, Jessica#   79 80 83   242    +26   t-44th

Oct. 3-5, 2011 -- Edean Ihlanfeldt Invitational
Sahalee Country Club -- Samammish, Wash.
Par 72, 6083 yards -- 12 teams, 63 players
Gonzaga   305 316 311   932    +68   7th
FALLGREN, Victoria   73 78 73   224    +8   t-6th
WU, Han   80 77 80   237    +21   t-37th
KIM, Alice   76 82 81   239    +23   t-43rd
KLIEBPHIPAT, TJ   76 79 84   239    +23   t-43rd
COREY, Stephanie   82 85 77   244    +28   t-53rd

Oct. 17-18, 2011 -- Hoosier Fall Invitational
Crooked Stick Golf Course -- Carmel, Ind.
Par 72, 6030 yards -- 13 teams, 77 players
Gonzaga   316 308 312   936    +72   8th
WU, Han   77 76 77   230    +14   t-18th
KIM, Alice   79 77 77   233    +17   t-23rd
FALLGREN, Victoria   77 82 78   237    +21   t-34th
KLIEBPHIPAT, TJ   83 75 82   240    +24   t-42nd
HOWE, Jessica   87 80 80   247    +31   60th

Feb. 19-21, 2012 -- Folino Invitational
Industry Hills Golf Club -- Industry Hills, Calif.
Par 71, 6067 yards -- 12 teams, 70 players
Gonzaga   301 303 293   897    +45   1st
KIM, Alice   76 70 75   221    +8   t-2nd
FALLGREN, Victoria   77 76 72   225    +12   6th
KLIEBPHIPAT, TJ   75 80 71   226    +13   7th
WU, Han   78 77 75   230    +17   t-12th
DODGE, Genna   73 87 79   239    +26   t-31st

March 5-6 -- Juli Inskter Spartan Invitational
Almaden Country Club -- San Jose, Calif.
Par 72, 6169 yards -- 12 teams, 66 players
Gonzaga   306 312 328   946    +82   9th
KIM, Alice   72 75 80   227    +11   t-12th
FALLGREN, Victoria   83 73 81   237    +21   t-34th
DODGE, Genna   80 79 83   242    +26   t-45th
KLIEBPHIPAT, TJ   76 85 84   245    +29   t-53rd
WU, Han   78 85 86   249    +33   t-58th

March 13-14 -- Dr. Donnis Thompson Invitational
Kane'ohe Klipper Golf Course -- Kane'ohe, Hawaii
Par 72, 6139 yards -- 14 teams, 81 players
Gonzaga   302 300 308   910    +46   3rd
KIM, Alice   72 75 75   222    +6   t-2nd
KLIEBPHIPAT, TJ   74 72 81   227    +11   t-9th
FALLGREN, Victoria   78 74 76   228    +12   t-13th
COREY, Stephanie#   78 76 78   232    +16   t-21st
WU, Han   79 79 76   234    +18   t-28th
HOWE, Jessica#   77 78 83   238    +22   t-46th
DODGE, Genna   78 81 82   241    +25   t-54th

March 23-24 -- Mountain View Collegiate
Mountain View Golf Course -- Tucson, Ariz.
Par 72, 6227 yards -- 15 teams, 90 players
Gonzaga   298 301 305   904    +40   12th
KLIEBPHIPAT, TJ   72 72 75   219    +3   t-18th
FALLGREN, Victoria   79 69 73   221    +5   t-26th
KIM, Alice   74 81 77   232    +16   t-66th
HOWE, Jessica#   75 75 83   233    +17   t-68th
COREY, Stephanie   73 81 80   234    +18   t-71st
WU, Han   81 79 81   241    +25   85th

April 1, 2012 -- Gonzaga Spring Individual
Liberty Lake Golf Course -- Liberty Lake, Wash.
Par 70, 6064 yards -- 0 teams, 27 players
Gonzaga  
KIM, Alice#     74    +4   1st
KLIEBPHIPAT, TJ#     76    +6   2nd
COREY, Stephanie#     77    +7   t-3rd
FALLGREN, Victoria#     77    +7   t-3rd
WU, Han#     77    +7   t-3rd
DODGE, Genna#     79    +9   t-9th
HOWE, Jessica#     85    +15   23rd

April 16-18, 2012 -- WCC Championship
San Juan Oaks Golf Course -- Hollister, Calif.
Par 72, 6116 yards -- 6 teams, 30 players
Gonzaga   309 302 308   919    +55   3rd
FALLGREN, Victoria   76 77 71   224    +8   t-1st
COREY, Stephanie   77 73 79   229    +13   t-9th
KIM, Alice   78 80 77   235    +19   t-16th
WU, Han   78 76 81   235    +19   t-16th
KLIEBPHIPAT, TJ   78 76 83   237    +21   18th

# Indicates individual player