WU, Han
 

Tournament Date(s) Rounds Scores Par Rank
Oregon State Invitational Sept. 17-18, 2012 3 72-80-78=230   +14   t-36th/90
WSU Cougar Cup Sept. 24-25, 2012 3 78-76-75=229   +13   t-30th/86
Edean Ihlanfeldt Invitational Oct. 8-10, 2012 3 73-87-75=235   +19   t-34th/83
Lamkin Grip/Cal Poly Invitational Oct. 29-30, 2012 2 83-79=162   +16   t-42nd/89
The Gold Rush Feb. 11-13, 2013 3 78-78-80=236   +20   t-14th/65
Folino Invitational Feb. 17-19, 2013 3 74-79-77=230   +17   t-12th/69
UC Irvine Invitational Feb. 25-26, 2013 3 78-75-73=226   +10   t-10th/60
Dr. Donnis Thompson Invitational March 12-13, 2013 3 79-75-74=228   +12   t-16th/92
Challenge at Onion Creek April 1-2, 2013 3 71-68-71=210   E   t-1st/68
WCC Championship April 15-17, 2013 3 77-76-80=233   +17   9th/30
NCAA Central Regional May 9-11, 2013 3 78-77-78=233   +17   t-93rd/126
SEASON TOTALS 32 2452 Avg. 76.63 +5 -