2012-13 Gonzaga University Women's Golf
Team Results

Sept. 17-18, 2012 -- Oregon State Invitational
Trysting Tree Golf Club -- Corvallis, Ore.
Par 72, 6141 yards -- 16 teams, 90 players
Gonzaga   294 301 296   891    +27   3rd
SANTOS, Raychelle   74 74 67   215    -1   5th
FALLGREN, Victoria   71 74 73   218    +2   10th
KIM, Alice   72 78 77   227    +11   t-25th
WU, Han#   72 80 78   230    +14   t-36th
DODGE, Genna   77 77 79   233    +17   t-50th
KLIEBPHIPAT, TJ   81 76 80   237    +21   t-61st

Sept. 24-25, 2012 -- WSU Cougar Cup
Palouse Ridge, Golf Course -- Pullman, Wash.
Par 72, 6200 yards -- 14 teams, 86 players
Gonzaga   294 296 292   882    +18   2nd
SANTOS, Raychelle   71 73 73   217    +1   5th
FALLGREN, Victoria   74 70 74   218    +2   t-6th
DODGE, Genna   72 75 75   222    +6   t-10th
KLIEBPHIPAT, TJ   77 78 73   228    +12   t-27th
WU, Han#   78 76 75   229    +13   t-30th
DE VILLA, Angela#   81 75 79   235    +19   t-49th
KIM, Alice   82 81 72   235    +19   t-49th

Oct. 8-10, 2012 -- Edean Ihlanfeldt Invitational
Sahalee Country Club -- Sammamish, Wash.
Par 72, 6054 yards -- 16 teams, 83 players
Gonzaga   308 318 307   933    +69   7th
FALLGREN, Victoria   76 75 77   228    +12   t-16th
SANTOS, Raychelle   79 79 76   234    +18   t-28th
WU, Han   73 87 75   235    +19   t-34th
DODGE, Genna   80 79 79   238    +22   t-45th
KLIEBPHIPAT, TJ   83 85 89   257    +41   t-74th

Oct. 29-30, 2012 -- Lamkin Grip/Cal Poly Invitational
Cypress Ridge Golf Course -- Arroyo Grande, Calif.
Par 73, 6040 yards -- 17 teams, 89 players
Gonzaga   312 297   609    +29   1st
FALLGREN, Victoria   75 73   148    +2   5th
SANTOS, Raychelle   76 73   149    +3   t-6th
DE VILLA, Angela#   73 77   150    +4   t-9th
KIM, Alice   78 72   150    +4   t-9th
WU, Han   83 79   162    +16   t-42nd
DODGE, Genna   83 81   164    +18   t-50th

Feb. 11-13, 2013 -- The Gold Rush
Yorba Linda Country Club -- Yorba Linda, Calif.
Par 72, 6077 yards -- 11 teams, 65 players
Gonzaga   312 305 310   927    +63   2nd
SANTOS, Raychelle   76 75 73   224    +8   1st
FALLGREN, Victoria   80 74 76   230    +14   t-4th
WU, Han   78 78 80   236    +20   t-14th
DE VILLA, Angela   78 79 81   238    +22   t-18th
KIM, Alice   80 78 81   239    +23   t-23rd
DODGE, Genna#   83 81 83   247    +31   t-47th
KLIEBPHIPAT, TJ#   88 78 82   248    +32   t-49th

Feb. 17-19, 2013 -- Folino Invitational
Industry Hills Golf Club -- Industry Hills, Calif.
Par 71, 6067 yards -- 12 teams, 69 players
Gonzaga   303 304 295   902    +50   1st
SANTOS, Raychelle   74 74 70   218    +5   1st
FALLGREN, Victoria   77 73 72   222    +9   3rd
WU, Han   74 79 77   230    +17   t-12th
KIM, Alice   78 78 76   232    +19   t-17th
DE VILLA, Angela   84 79 79   242    +29   t-39th
KLIEBPHIPAT, TJ#   74 86 86   246    +33   t-47th

Feb. 25-26, 2013 -- UC Irvine Invitational
Santa Ana Country Club -- Santa Ana, Calif.
Par 72, 5888 yards -- 11 teams, 60 players
Gonzaga   295 298 292   885    +21   1st
KIM, Alice   67 72 76   215    -1   1st
SANTOS, Raychelle   73 75 77   225    +9   t-8th
WU, Han   78 75 73   226    +10   t-10th
FALLGREN, Victoria   82 76 69   227    +11   14th
DODGE, Genna   77 79 74   230    +14   t-17th

March 12-13, 2013 -- Dr. Donnis Thompson Invitational
Kane'ohe Klipper Golf Course -- Kane'ohe Hawaii
Par 72, 6099 yards -- 16 teams, 92 players
Gonzaga   300 300 302   902    +38   3rd
FALLGREN, Victoria   72 73 75   220    +4   t-6th
KIM, Alice   71 79 76   226    +10   t-12th
SANTOS, Raychelle   78 73 77   228    +12   t-16th
WU, Han   79 75 74   228    +12   t-16th
DODGE, Genna   79 79 79   237    +21   t-44th
DE VILLA, Angela#   81 83 79   243    +27   t-63rd
KLIEBPHIPAT, TJ#   81 79 85   245    +29   t-69th

April 1-2, 2013 -- Challenge at Onion Creek
Onion Creek Original Course -- Austin, Texas
Par 70, 5821 yards -- 13 teams, 68 players
Gonzaga   279 288 295   862    +22   1st
WU, Han   71 68 71   210   E   t-1st
KIM, Alice   68 75 71   214    +4   6th
FALLGREN, Victoria   71 73 74   218    +8   t-12th
DODGE, Genna   71 72 79   222    +12   t-23rd
SANTOS, Raychelle   69 75 81   225    +15   t-28th

April 15-17, 2013 -- WCC Championship
Gold Mountain GC - Olympic Course -- Bremerton, Wash.
Par 72, 6083 yards -- 6 teams, 30 players
Gonzaga   298 301 301   900    +36   2nd
SANTOS, Raychelle   71 73 71   215    -1   2nd
FALLGREN, Victoria   74 77 75   226    +10   6th
KIM, Alice   78 76 75   229    +13   t-7th
WU, Han   77 76 80   233    +17   9th
DODGE, Genna   76 80 83   239    +23   t-19th

May 9-11, 2013 -- NCAA Central Regional
Jimmie Austin OU Golf Club -- Norman, Okla.
Par 72, 6298 yards -- 24 teams, 126 players
Gonzaga   303 309 307   919    +55   19th
KIM, Alice   76 78 72   226    +10   t-62nd
SANTOS, Raychelle   73 77 79   229    +13   t-78th
FALLGREN, Victoria   76 77 79   232    +16   t-89th
WU, Han   78 77 78   233    +17   t-93rd
DODGE, Genna   79 79 78   236    +20   t-103rd

# Indicates individual player