| Gonzaga | 304 | 290 | 304 | 898 | +34 | 2nd |
| KIM, Alice | 71 | 74 | 74 | 219 | +3 | t-2nd |
| MIN, Ciera | 75 | 73 | 74 | 222 | +6 | t-4th |
| SANTOS, Raychelle | 79 | 72 | 74 | 225 | +9 | 8th |
| DE VILLA, Angela# | 78 | 78 | 78 | 234 | +18 | t-20th |
| KLIEBPHIPAT, TJ | 79 | 71 | 84 | 234 | +18 | t-20th |
| WU, Han | 82 | 80 | 82 | 244 | +28 | t-51st |
# Indicates individual player