2013-14 Gonzaga University Women's Golf
Team Results

Sept. 9-10, 2013 -- Hobble Creek Invitational
Hobble Creek Golf Course -- Springville, Utah
Par 71, 6032 yards -- 13 teams, 75 players
Gonzaga   304 296 286   886    +34   2nd
SANTOS, Raychelle   75 70 75   220    +7   t-3rd
KIM, Alice   76 82 66   224    +11   t-7th
WU, Han   84 72 70   226    +13   12th
MIN, Ciera   78 75 75   228    +15   t-16th
KLIEBPHIPAT, TJ   75 79 77   231    +18   t-21st
DE VILLA, Angela#   83 79 78   240    +27   t-42nd

Sept. 23-24, 2013 -- WSU Cougar CUp
Palouse Ridge -- Pullman, Wash.
Par 72, 6200 yards -- 12 teams, 77 players
Gonzaga   304 290 304   898    +34   2nd
KIM, Alice   71 74 74   219    +3   t-2nd
MIN, Ciera   75 73 74   222    +6   t-4th
SANTOS, Raychelle   79 72 74   225    +9   8th
DE VILLA, Angela#   78 78 78   234    +18   t-20th
KLIEBPHIPAT, TJ   79 71 84   234    +18   t-20th
WU, Han   82 80 82   244    +28   t-51st

Sept 30-Oct. 1 -- Rosce City Collegiate
Langdon Farms Golf Club -- Aurora, Ore.
Par 72, 6080 yards -- 15 teams, 84 players
Gonzaga   299 301   600    +24   2nd
MIN, Ciera   73 73   146    +2   t-3rd
SANTOS, Raychelle   74 73   147    +3   t-6th
KLIEBPHIPAT, TJ   75 79   154    +10   t-20th
KIM, Alice   77 78   155    +11   t-25th
WU, Han   78 77   155    +11   t-25th
DE VILLA, Angela#   78 78   156    +12   t-33rd

Oct. 8-9, 2013 -- Edean Ihlanfeldt Invitational
Sahalee Country Club -- Sammamish, Wash.
Par 72, 6039 yards -- 13 teams, 68 players
Gonzaga   303 304 308   915    +51   8th
MIN, Ciera   74 72 77   223    +7   t-7th
SANTOS, Raychelle   76 75 78   229    +13   t-29th
KIM, Alice   72 79 81   232    +16   t-34th
KLIEBPHIPAT, TJ   85 78 72   235    +19   t-41st
WU, Han   81 82 81   244    +28   t-57th

Feb.17-18, 2014 -- Jim West Challenge
Bandit Golf Course -- New Braunfels, Texas
Par 71, 6 yards -- 15 teams, 79 players
Gonzaga   285 306 287   878    +26   1st
SANTOS, Raychelle   68 77 67   212    -1   1st
MIN, Ciera   72 72 71   215    +2   t-2nd
KIM, Alice   73 76 76   225    +12   t-9th
WU, Han   72 85 73   230    +17   t-16th
DE VILLA, Angela#   76 84 75   235    +22   t-30th
KLIEBPHIPAT, TJ   92 82 84   258    +45   77th

Feb. 24-25, 2014 -- UCI Invitational
Santa Ana Country Club -- Santa Ana, Calif.
Par 72, 5842 yards -- 13 teams, 69 players
Gonzaga   303 295 293   891    +27   4th
SANTOS, Raychelle   74 72 72   218    +2   t-8th
WU, Han   77 72 75   224    +8   16th
KIM, Alice   75 75 76   226    +10   t-18th
DE VILLA, Angela   77 77 74   228    +12   t-22nd
MIN, Ciera   82 76 72   230    +14   t-27th

March 11-12, 2014 -- Dr. Donnis Thompson Invitational
Kaneohe Klipper -- Kaneohe, Hawaii
Par 72, 6047 yards -- 15 teams, 86 players
Gonzaga   305 299 301   905    +41   4th
WU, Han   75 74 74   223    +7   t-9th
SANTOS, Raychelle   77 73 74   224    +8   t-11th
MIN, Ciera   75 78 75   228    +12   t-22nd
KIM, Alice   78 75 78   231    +15   t-28th
DE VILLA, Angela   78 77 80   235    +19   t-47th
KLIEBPHIPAT, TJ#   73 79 84   236    +20   52nd

March 28-29, 2014 -- Mountain View Collegiate
MountainView Golf Course -- Tucson, Ariz.
Par 72, 6227 yards -- 15 teams, 84 players
Gonzaga   289 297 298   884    +20   4th
KIM, Alice   72 68 70   210    -6   1st
MIN, Ciera   71 76 72   219    +3   t-11th
KLIEBPHIPAT, TJ#   76 78 73   227    +11   t-42nd
WU, Han   76 76 76   228    +12   t-48th
SANTOS, Raychelle   70 80 81   231    +15   t-59th
DE VILLA, Angela   80 77 80   237    +21   t-71st

April 7-8, 2014 -- Gold Rush Invitational
Yorba Linda Country Club -- Yorba Linda, Calif.
Par 72, 6077 yards -- 11 teams, 61 players
Gonzaga   294 298 301   893    +29   1st
KIM, Alice   69 71 75   215    -1   1st
MIN, Ciera   70 73 74   217    +1   t-2nd
KLIEBPHIPAT, TJ   78 81 72   231    +15   t-18th
WU, Han   78 73 80   231    +15   t-18th
SANTOS, Raychelle   77 85 84   246    +30   t-52nd

April 14-16, 2014 -- WCC Championship
Gold Mountain GC - Olympic Course -- Bremerton, Wash.
Par 72, 6083 yards -- 5 teams, 25 players
Gonzaga   292 300 302   894    +30   2nd
KIM, Alice   69 71 76   216   E   1st
SANTOS, Raychelle   72 75 79   226    +10   8th
MIN, Ciera   79 76 74   229    +13   t-12th
WU, Han   75 78 76   229    +13   t-12th
KLIEBPHIPAT, TJ   76 82 76   234    +18   17th

May 8-10, 2014 -- NCAA West Regional
Tumble Creek Golf Course -- Cle Elum, Wash.
Par 72, 6252 yards -- 24 teams, 126 players
Gonzaga   317 319 318   954    +90   20th
KIM, Alice   80 80 78   238    +22   t-79th
KLIEBPHIPAT, TJ   80 79 79   238    +22   t-79th
MIN, Ciera   78 77 84   239    +23   t-87th
SANTOS, Raychelle   84 83 77   244    +28   t-101st
WU, Han   79 84 84   247    +31   t-111th

# Indicates individual player