2014-15 Gonzaga University Women's Golf
Team Results

Sept. 8-9, 2014 -- Ptarmigan Ram Classic
Ptarmigan Country Club -- Fort Collins, Colo.
Par 72, 6352 yards -- 17 teams, 90 players
Gonzaga University   296 294 292   882    +18   5th
SANTOS, Raychelle   70 70 73   213    -3   t-3rd
MIN, Ciera   78 69 71   218    +2   t-9th
KIM, Alice   75 76 72   223    +7   22nd
UY, Dania   73 79 79   231    +15   t-51st
WU, Han   78 81 76   235    +19   t-62nd

Sept. 15-16, 2014 -- Branch Law Firm/Dick McGuire Invite
UNM Championship Course -- Albuquerque, N.M.
Par 73, 6192 yards -- 16 teams, 93 players
Gonzaga University   299 299 291   889    +13   7th
KIM, Alice   74 75 72   221    +2   t-12th
UY, Dania   77 71 73   221    +2   t-12th
MIN, Ciera   73 78 72   223    +4   t-25th
SANTOS, Raychelle   75 75 74   224    +5   t-27th
DE VILLA, Angela   81 wd 86   167

Oct. 7-8, 2014 -- Edean Ihlanfeldt Invitational
Sahalee Country Club -- Sammamish, Wash.
Par 72, 6039 yards -- 12 teams, 63 players
Gonzaga University   294 312   606    +30   4th
SANTOS, Raychelle   71 76   147    +3   t-8th
MIN, Ciera   74 78   152    +8   t-22nd
UY, Dania   74 78   152    +8   t-22nd
KIM, Alice   75 80   155    +11   t-31st
DE VILLA, Angela   81 82   163    +19   t-56th

Oct. 26-28, 2014 -- Las Vegas Collegiate Showdown
Boulder Creek Golf Club -- Las Vegas, Nev.
Par 72, 6277 yards -- 18 teams, 96 players
Gonzaga University   294 300 289   883    +19   7th
MIN, Ciera   73 72 71   216   E   t-8th
SANTOS, Raychelle   72 72 72   216   E   t-8th
KIM, Alice   76 76 72   224    +8   t-41st
UY, Dania   73 80 74   227    +11   t-62nd
DE VILLA, Angela   77 84 76   237    +21   t-89th

Feb. 14-15, 2015 -- Peg Barnard Invitational
Stanford Golf Course -- Stanford, Calif.
Par 71, 6084 yards -- 12 teams, 63 players
Gonzaga University   302 291   593    +25   6th
KIM, Alice   73 72   145    +3   t-11th
WU, Han   76 70   146    +4   13th
UY, Dania   77 74   151    +9   t-32nd
MIN, Ciera   77 75   152    +10   t-36th
SANTOS, Raychelle   76 76   152    +10   t-36th

Feb. 23-24, 2015 -- UC Irvine Invitational
Santa Ana Country Club -- Santa Ana, Calif.
Par 72, 5903 yards -- 12 teams, 72 players
Gonzaga University   301 297 302   900    +36   10th
MIN, Ciera   73 72 75   220    +4   t-21st
KIM, Alice   74 74 75   223    +7   t-30th
WU, Han   78 73 76   227    +11   t-40th
UY, Dania   76 78 76   230    +14   t-51st
SANTOS, Raychelle   78 81 wd   159

March 9-10, 2015 -- Bay Area Intercollegiate
The Meadow Club -- Fairfax, Calif.
Par 71, 6050 yards -- 13 teams, 72 players
Gonzaga University   295 295 293   883    +31   7th
KIM, Alice   69 72 73   214    +1   t-10th
MIN, Ciera   73 73 73   219    +6   t-17th
UY, Dania   75 74 73   222    +9   t-24th
WU, Han   78 76 84   238    +25   t-48th
SANTOS, Raychelle   82 78 84   244    +31   t-68th
DE VILLA, Angela#   87 85 87   259    +46   71st

March 23-25, 2015 -- Anuenue Spring Break Classic
The Bay Course -- Kapalua, Hawaii
Par 72, 6022 yards -- 15 teams, 91 players
Gonzaga University   295 304 290   889    +25   7th
MIN, Ciera   73 73 73   219    +3   t-9th
WU, Han   71 76 72   219    +3   t-9th
KIM, Alice   75 74 71   220    +4   t-17th
UY, Dania   76 81 74   231    +15   t-45th
SANTOS, Raychelle   86 90 79   255    +39   84th

April 13-15, 2015 -- WCC Championship
Saticoy Country Club -- Somis, Calif.
Par 72, 6085 yards -- 5 teams, 25 players
Gonzaga University   317 304 335   956    +92   4th
KIM, Alice   78 74 79   231    +15   t-3rd
MIN, Ciera   81 70 80   231    +15   t-3rd
WU, Han   77 77 80   234    +18   7th
SANTOS, Raychelle   81 89 96   266    +50   24th
UY, Dania   81 83 wd   164

May 7-9, 2015 -- NCAA Regionals
Briggs Ranch Golf Club -- San Antonio, Texas
Par 72, 6350 yards -- 18 teams, 96 players
Gonzaga University   306 300 297   903    +39   15th
KIM, Alice   70 73 74   217    +1   t-26th
MIN, Ciera   73 72 74   219    +3   t-40th
WU, Han   84 75 73   232    +16   t-80th
SANTOS, Raychelle   79 80 76   235    +19   t-85th
UY, Dania   96 87 81   264    +48   94th

# Indicates individual player