| Gonzaga | 302 | 303 | 293 | 898 | +22 | t-11th |
| PAGDANGANAN, Bianca | 72 | 71 | 74 | 217 | -2 | t-12th |
| MIN, Ciera | 77 | 76 | 70 | 223 | +4 | t-32nd |
| SANTOS, Raychelle | 76 | 78 | 79 | 233 | +14 | 68th |
| CONDRY, Michelle | 83 | 78 | 73 | 234 | +15 | t-69th |
| GAO, Jena | 77 | 82 | 76 | 235 | +16 | t-75th |
# Indicates individual player