2016-17 Gonzaga University Women's Golf
Team Results

9/12-13/2016 -- Ptarmigan Ram Classic
Ptarmigan Ram Classic -- Fort Collins, Colo.
Par 72, 6364 yards -- 15 teams, 87 players
Gonzaga   301 288 300   889    +25   3rd
MIN, Ciera   73 70 68   211    -5   2nd
PAGDANGANAN, Bianca   74 66 73   213    -3   4th
GAO, Jena   77 73 79   229    +13   t-35th
MANGROBANG, Jessica   77 79 80   236    +20   t-67th
NOVILLA, Nina   78 80 80   238    +22   t-71st

9/19-20/2016 -- Juli Inkster Spartan Invitational
Almaden Golf and Country Club -- San Jose, Calif.
Par 72, 6190 yards -- 11 teams, 59 players
Gonzaga   302 304 302   908    +44
MIN, Ciera   70 73 75   218    +2   t-4th
MANGROBANG, Jessica   79 77 74   230    +14   t-24th
PAGDANGANAN, Bianca   75 76 79   230    +14   t-24th
NOVILLA, Nina   78 78 77   233    +17   t-36th
GAO, Jena   82 79 76   237    +21   t-50th

10/10-11/2016 -- Pat Lesser Harbottle Invitational
Tacoma Country & Golf Club -- Lakewood, Wash.
Par 72, 6086 yards -- 15 teams, 90 players
Gonzaga   306 305 288   899    +35   5th
MIN, Ciera   75 70 69   214    -2   2nd
PAGDANGANAN, Bianca   76 79 69   224    +8   t-15th
GAO, Jena   78 79 74   231    +15   t-35th
MANGROBANG, Jessica   81 77 76   234    +18   t-50th
NOVILLA, Nina   77 80 80   237    +21   65th
ARANETA, Diana#   83 80 81   244    +28   t-78th

10/23-25/2016 -- Las Vegas Collegiate Showdown
Boulder Creek Golf Club -- Boulder City, Nevada
Par 72, 6301 yards -- 19 teams, 105 players
Gonzaga   292 285   577    +1
PAGDANGANAN, Bianca   73 69   142    -2   t-28th
MANGROBANG, Jessica   73 70   143    -1   t-36th
MIN, Ciera   71 72   143    -1   t-36th
GAO, Jena   75 74   149    +5   t-75th
NOVILLA, Nina   75 74   149    +5   t-75th

2/27-28/2017 -- The Gold Rush
Old Ranch Country Club -- Seal Beach, Calif.
Par 72, 6097 yards -- 14 teams, 87 players
Gonzaga   300 291 301   892    +28   5th
PAGDANGANAN, Bianca   73 71 75   219    +3   t-7th
MIN, Ciera   72 76 74   222    +6   t-13th
NOVILLA, Nina   77 71 75   223    +7   t-15th
MANGROBANG, Jessica   82 73 77   232    +16   t-45th
GAO, Jena   78 80 83   241    +25   73rd
ARANETA, Diana#   91 78 78   247    +31   83rd

3/13-14/2017 -- BYU at Entrada Classic
Entrada at Snow Canyon -- Saint George, Utah
Par 72, 6168 yards -- 12 teams, 70 players
Gonzaga   310 300 307   917    +53   7th
PAGDANGANAN, Bianca   75 73 74   222    +6   12th
MIN, Ciera   75 77 76   228    +12   23rd
MANGROBANG, Jessica   79 72 81   232    +16   31st
NOVILLA, Nina   81 78 76   235    +19   39th
GAO, Jena   82 82 83   247    +31   61st
ARANETA, Diana#   86 87 82   255    +39   64th

3/16-17/2017 -- Pizza Hut Thunderbird Invitational
Sunbrook Golf Course -- Saint George, Utah
Par 72, 5914 yards -- 11 teams, 69 players
Gonzaga   292 285   577    +1   2nd
PAGDANGANAN, Bianca   69 61   130    -14   1st
NOVILLA, Nina   73 73   146    +2   11th
MIN, Ciera   76 73   149    +5   14th
MANGROBANG, Jessica   74 79   153    +9   25th
ARANETA, Diana   79 78   157    +13   13th
GAO, Jena#   85 83   168    +24   62nd

3/27-29/2017 -- Anuenue Spring Break Classic
Kapalua Bay Course -- Kapalua, Hawaii
Par 72, 6012 yards -- 15 teams, 90 players
Gonzaga   304 311 292   907    +43   7th
MIN, Ciera   74 77 71   222    +6   16th
PAGDANGANAN, Bianca   75 76 72   223    +7   18th
ARANETA, Diana   79 80 74   233    +17   47th
NOVILLA, Nina   82 78 75   235    +19   53rd
MANGROBANG, Jessica   76 84 77   237    +21   60th
GAO, Jena#   85 80 80   245    +29   78th

4/9-11/2017 -- Silverado Showdown
Silverado Resort - North Course -- Napa, Calif.
Par 72, 6176 yards -- 18 teams, 93 players
Gonzaga   301 312 308   921    +57   18th
PAGDANGANAN, Bianca   67 74 72   213    -3   9th
MIN, Ciera   75 76 76   227    +11   60th
MANGROBANG, Jessica   79 78 77   234    +18   80th
ARANETA, Diana   80 84 83   247    +31   89th
GAO, Jena   85 86 87   258    +42   91st

4/20-22/2017 -- WCC Championships
Riverside Country Club -- Provo, Utah
Par 72, 6475 yards -- 5 teams, 25 players
Gonzaga   308 311 309   928    +64   5th
PAGDANGANAN, Bianca   74 76 76   226    +10   11th
MIN, Ciera   73 79 75   227    +11   12th
MANGROBANG, Jessica   83 76 78   237    +21   16th
GAO, Jena   78 80 80   238    +22   19th
NOVILLA, Nina   0 87 85   172

5/8-10/2017 -- NCAA Albuquerque Regional
UNM Championship Course -- Albuquerque, N.M.
Par 72, 6637 yards -- 18 teams, 96 players
Gonzaga  
PAGDANGANAN, Bianca   73 69 72   214    -2   4th

5/19-22/2017 -- NCAA Championships
Rich Harvest Farms -- Sugar Grove, Ill.
Par 72, 6343 yards -- 24 teams, 132 players
Gonzaga  
PAGDANGANAN, Bianca   80 81 73   234    +18   66th

# Indicates individual player