2018-19 Gonzaga Women's Golf
10/21-23/2018 -- 41st Annual FIU Pat Bradley

10/21-23/2018 -- 41st Annual FIU Pat Bradley
Cypress Links-Lakewood Ranch Golf & Club -- Bradenton, Fla.
Par 72 -- 15 teams, 78 players

Gonzaga   300 293 289   882    +18   6th
DUONG, Quynn   73 67 70   210    -6   2nd
NOVILLA, Nina   75 75 73   223    +7   33rd
SANTONI, Francesca   77 75 72   224    +8   40th
MANGROBANG, Jessica   75 76 74   225    +9   44th
PANKE, Kaysa   81 85 88   254    +38   78th

# Indicates individual player