| Gonzaga | 309 | 298 | 305 | 912 | +48 | 6th |
| MANGROBANG, Jessica | 74 | 74 | 75 | 223 | +7 | t-9th |
| DUONG, Quynn | 75 | 72 | 79 | 226 | +10 | t-18th |
| TORRE, Federica | 79 | 76 | 74 | 229 | +13 | t-28th |
| SANTONI, Francesca | 81 | 76 | 77 | 234 | +18 | t-41st |
| PANKE, Kaysa | 88 | 82 | 92 | 262 | +46 | 73rd |
# Indicates individual player