| DUONG, Quynn |
| FISHER, Lauren |
| MANGROBANG, Jessica |
| NOVILLA, Nina |
| PANKE, Kaysa |
| SANTONI, Francesca |
| TORRE, Federica |
|
DUONG, Quynn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle At Old Works | 09/10-11/2018 | 3 | 78-74-71=223 | +7 | 2nd/50 |
| Coeur D'Alene Collegiate | 09/24-25/2018 | 3 | 72-72-74=218 | +5 | t-20th/90 |
| Pat Lesser Harbottle Invitational | 10/15-16/2018 | 3 | 77-69-71=217 | +1 | 3rd/97 |
| 41st Annual FIU Pat Bradley | 10/21-23/2018 | 3 | 73-67-70=210 | -6 | 2nd/78 |
| Battle at the Rock | 02/11-12/2019 | 3 | 76-71-73=220 | +4 | t-13th/87 |
| The Gold Rush | 02/25-26/2019 | 3 | 75-73-75=223 | +7 | t-19th/82 |
| Dr. Donnis Thompson Invitational | 03/12-13/2019 | 3 | 75-72-79=226 | +10 | t-18th/75 |
| Red Rocks Invitational | 03/23-24/2019 | 3 | 68-71-70=209 | -4 | t-2nd/105 |
| WCC Championship | 04/18-20/2019 | 3 | 71-74-76=221 | +8 | t-6th/25 |
| SEASON TOTALS | 27 | 1967 Avg. 72.85 | +1 | - | |
|
FISHER, Lauren (dnc) |
|
MANGROBANG, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle At Old Works | 09/10-11/2018 | 3 | 77-84-80=241 | +25 | 29th/50 |
| Coeur D'Alene Collegiate | 09/24-25/2018 | 3 | 72-76-74=222 | +9 | t-40th/90 |
| Pat Lesser Harbottle Invitational | 10/15-16/2018 | 3 | 82-77-76=235 | +19 | 57th/97 |
| 41st Annual FIU Pat Bradley | 10/21-23/2018 | 3 | 75-76-74=225 | +9 | 44th/78 |
| Battle at the Rock | 02/11-12/2019 | 3 | 74-80-74=228 | +12 | 43rd/87 |
| The Gold Rush | 02/25-26/2019 | 3 | 76-72-74=222 | +6 | 18th/82 |
| Dr. Donnis Thompson Invitational | 03/12-13/2019 | 3 | 74-74-75=223 | +7 | t-9th/75 |
| Red Rocks Invitational | 03/23-24/2019 | 3 | 73-69-74=216 | +3 | t-17th/105 |
| WCC Championship | 04/18-20/2019 | 3 | 73-77-74=224 | +11 | t-10th/25 |
| SEASON TOTALS | 27 | 2036 Avg. 75.41 | +4 | - | |
|
NOVILLA, Nina |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle At Old Works | 09/10-11/2018 | 3 | 85-89-77=251 | +35 | 41st/50 |
| Coeur D'Alene Collegiate | 09/24-25/2018 | 3 | 79-74-77=230 | +17 | 71st/90 |
| Pat Lesser Harbottle Invitational | 10/15-16/2018 | 3 | 82--4--4=82 | +10 | 97th/97 |
| 41st Annual FIU Pat Bradley | 10/21-23/2018 | 3 | 75-75-73=223 | +7 | 33rd/78 |
| Battle at the Rock | 02/11-12/2019 | 3 | 75-80-77=232 | +16 | t-55th/87 |
| The Gold Rush | 02/25-26/2019 | 3 | 80-84-79=243 | +27 | 77th/82 |
| Red Rocks Invitational | 03/23-24/2019 | 3 | 71--4-80=151 | +9 | |
| WCC Championship | 04/18-20/2019 | 3 | 76-78-85=239 | +26 | 22nd/25 |
| SEASON TOTALS | 21 | 1651 Avg. 78.62 | +7 | - | |
|
PANKE, Kaysa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle At Old Works | 09/10-11/2018 | 3 | 83-86-80=249 | +33 | 39th/50 |
| Coeur D'Alene Collegiate | 09/24-25/2018 | 3 | 85-76-83=244 | +31 | 89th/90 |
| Pat Lesser Harbottle Invitational | 10/15-16/2018 | 3 | 89-83-90=262 | +46 | 94th/97 |
| 41st Annual FIU Pat Bradley | 10/21-23/2018 | 3 | 81-85-88=254 | +38 | 78th/78 |
| Dr. Donnis Thompson Invitational | 03/12-13/2019 | 3 | 88-82-92=262 | +46 | 73rd/75 |
| SEASON TOTALS | 15 | 1271 Avg. 84.73 | +13 | - | |
|
SANTONI, Francesca |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle At Old Works | 09/10-11/2018 | 3 | 76-78-76=230 | +14 | 9th/50 |
| Coeur D'Alene Collegiate | 09/24-25/2018 | 3 | 76-77-75=228 | +15 | t-63rd/90 |
| Pat Lesser Harbottle Invitational | 10/15-16/2018 | 3 | 76-75-71=222 | +6 | 12th/97 |
| 41st Annual FIU Pat Bradley | 10/21-23/2018 | 3 | 77-75-72=224 | +8 | 40th/78 |
| Battle at the Rock | 02/11-12/2019 | 3 | 78-71-69=218 | +2 | t-5th/87 |
| The Gold Rush | 02/25-26/2019 | 3 | 84-78-71=233 | +17 | t-57th/82 |
| Dr. Donnis Thompson Invitational | 03/12-13/2019 | 3 | 81-76-77=234 | +18 | t-41st/75 |
| Red Rocks Invitational | 03/23-24/2019 | 3 | 71-77-75=223 | +10 | t-47th/105 |
| WCC Championship | 04/18-20/2019 | 3 | 75-77-76=228 | +15 | t-19th/25 |
| SEASON TOTALS | 27 | 2040 Avg. 75.56 | +4 | - | |
|
TORRE, Federica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Battle at the Rock | 02/11-12/2019 | 3 | 76-73-74=223 | +7 | t-21st/87 |
| The Gold Rush | 02/25-26/2019 | 3 | 77-69-74=220 | +4 | t-13th/82 |
| Dr. Donnis Thompson Invitational | 03/12-13/2019 | 3 | 79-76-74=229 | +13 | t-28th/75 |
| Red Rocks Invitational | 03/23-24/2019 | 3 | 67-75-75=217 | +4 | t-21st/105 |
| WCC Championship | 04/18-20/2019 | 3 | 73-74-78=225 | +12 | t-13th/25 |
| SEASON TOTALS | 15 | 1114 Avg. 74.27 | +3 | - | |