2018-19 Gonzaga Women's Golf
Team Results

09/10-11/2018 -- Battle At Old Works
Old Works Golf Club -- Anaconda, Mont.
Par 72, 6297 yards -- 8 teams, 50 players
Gonzaga   314 322 304   940    +76   6th
DUONG, Quynn   78 74 71   223    +7   2nd
SANTONI, Francesca   76 78 76   230    +14   9th
MANGROBANG, Jessica   77 84 80   241    +25   29th
PANKE, Kaysa   83 86 80   249    +33   39th
NOVILLA, Nina   85 89 77   251    +35   41st

09/24-25/2018 -- Coeur D'Alene Collegiate
Coeur D'Alene Resort Golf Course -- Coeur D'Alene, Idaho
Par 71, 6099 yards -- 18 teams, 90 players
Gonzaga   299 298 300   897    +45   15th
DUONG, Quynn   72 72 74   218    +5   t-20th
MANGROBANG, Jessica   72 76 74   222    +9   t-40th
SANTONI, Francesca   76 77 75   228    +15   t-63rd
NOVILLA, Nina   79 74 77   230    +17   71st
PANKE, Kaysa   85 76 83   244    +31   89th

10/15-16/2018 -- Pat Lesser Harbottle Invitational
Tacoma Golf and Country Club -- Tacoma, Wash.
Par 72, 6039 yards -- 18 teams, 97 players
Gonzaga   317 304 308   929    +65   14th
DUONG, Quynn   77 69 71   217    +1   3rd
SANTONI, Francesca   76 75 71   222    +6   12th
MANGROBANG, Jessica   82 77 76   235    +19   57th
PANKE, Kaysa   89 83 90   262    +46   94th
NOVILLA, Nina   82 wd wd   82

10/21-23/2018 -- 41st Annual FIU Pat Bradley
Cypress Links-Lakewood Ranch Golf & Club -- Bradenton, Fla.
Par 72 -- 15 teams, 78 players
Gonzaga   300 293 289   882    +18   6th
DUONG, Quynn   73 67 70   210    -6   2nd
NOVILLA, Nina   75 75 73   223    +7   33rd
SANTONI, Francesca   77 75 72   224    +8   40th
MANGROBANG, Jessica   75 76 74   225    +9   44th
PANKE, Kaysa   81 85 88   254    +38   78th

02/11-12/2019 -- Battle at the Rock
Oak Quarry Golf Club -- Riverside, CA
Par 72 -- 15 teams, 87 players
Gonzaga   301 295 290   886    +22   t-4th
SANTONI, Francesca   78 71 69   218    +2   t-5th
DUONG, Quynn   76 71 73   220    +4   t-13th
TORRE, Federica   76 73 74   223    +7   t-21st
MANGROBANG, Jessica   74 80 74   228    +12   43rd
NOVILLA, Nina   75 80 77   232    +16   t-55th

02/25-26/2019 -- The Gold Rush
Old Ranch Country Club -- Seal Beach, CA
Par 72 -- 15 teams, 82 players
Gonzaga   308 292 294   894    +30   7th
TORRE, Federica   77 69 74   220    +4   t-13th
MANGROBANG, Jessica   76 72 74   222    +6   18th
DUONG, Quynn   75 73 75   223    +7   t-19th
SANTONI, Francesca   84 78 71   233    +17   t-57th
NOVILLA, Nina   80 84 79   243    +27   77th

03/12-13/2019 -- Dr. Donnis Thompson Invitational
Kane'Ohe Klipper Golf Club -- Kane'Ohe, Oahu
Par 72 -- 12 teams, 75 players
Gonzaga   309 298 305   912    +48   6th
MANGROBANG, Jessica   74 74 75   223    +7   t-9th
DUONG, Quynn   75 72 79   226    +10   t-18th
TORRE, Federica   79 76 74   229    +13   t-28th
SANTONI, Francesca   81 76 77   234    +18   t-41st
PANKE, Kaysa   88 82 92   262    +46   73rd

03/23-24/2019 -- Red Rocks Invitational
Agave Highlands Golf Course -- Cornville, AZ
Par 71 -- 18 teams, 105 players
Gonzaga   277 292 294   863    +11   t-3rd
DUONG, Quynn   68 71 70   209    -4   t-2nd
MANGROBANG, Jessica   73 69 74   216    +3   t-17th
TORRE, Federica   67 75 75   217    +4   t-21st
SANTONI, Francesca   71 77 75   223    +10   t-47th
NOVILLA, Nina   71 wd 80   151

04/18-20/2019 -- WCC Championship
Manito Golf & Country Club -- Spokane, Wash.
Par 71, 6081 yards -- 5 teams, 25 players
Gonzaga   292 302 304   898    +46   t-4th
DUONG, Quynn   71 74 76   221    +8   t-6th
MANGROBANG, Jessica   73 77 74   224    +11   t-10th
TORRE, Federica   73 74 78   225    +12   t-13th
SANTONI, Francesca   75 77 76   228    +15   t-19th
NOVILLA, Nina   76 78 85   239    +26   22nd

# Indicates individual player