| Gonzaga | 296 | 296 | 302 | 894 | +30 | 13th |
| KIM, Cassie | 76 | 72 | 73 | 221 | +5 | t-40th |
| DUONG, Quynn | 71 | 76 | 78 | 225 | +9 | t-53rd |
| NGUYEN, Alyssa | 76 | 70 | 80 | 226 | +10 | t-55th |
| TORRE, Federica | 74 | 78 | 75 | 227 | +11 | t-60th |
| MANGROBANG, Jessica | 75 | 79 | 76 | 230 | +14 | t-74th |
# Indicates individual player