| Gonzaga | 284 | 287 | 297 | 868 | +16 | 1st |
| MANGROBANG, Jessica | 71 | 69 | 76 | 216 | +3 | t-3rd |
| NGUYEN, Alyssa | 74 | 70 | 72 | 216 | +3 | t-3rd |
| TORRE, Federica | 72 | 74 | 72 | 218 | +5 | t-7th |
| DUONG, Quynn | 68 | 75 | 77 | 220 | +7 | t-12th |
| KIM, Cassie | 73 | 74 | 77 | 224 | +11 | t-28th |
# Indicates individual player