|
Individual Career Statistics (Active Players) |
DUONG, Quynn
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2018-19 | 27 | 1967 | 209 | 67 | 11 | 72.85 |
| 2019-20 | 18 | 1312 | 209 | 68 | 10 | 72.89 |
| Totals | 45 | 3279 | 209 | 67 | 21 | 72.87 |
KIM, Cassie
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2019-20 | 18 | 1351 | 219 | 71 | 2 | 75.06 |
| Totals | 18 | 1351 | 219 | 71 | 2 | 75.06 |
MANGROBANG, Jessica
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2016-17 | 11 | 843 | 230 | 70 | 1 | 76.64 |
| 2017-18 | 28 | 2147 | 222 | 71 | 1 | 76.68 |
| 2018-19 | 27 | 2036 | 216 | 69 | 2 | 75.41 |
| 2019-20 | 18 | 1346 | 216 | 68 | 4 | 74.78 |
| Totals | 84 | 6372 | 216 | 68 | 8 | 75.86 |
NGUYEN, Alyssa
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2019-20 | 18 | 1381 | 216 | 70 | 2 | 76.72 |
| Totals | 18 | 1381 | 216 | 70 | 2 | 76.72 |
NOVILLA, Nina
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2016-17 | 11 | 857 | 233 | 74 | - | 77.91 |
| 2017-18 | 23 | 1858 | 229 | 71 | 1 | 80.78 |
| 2018-19 | 21 | 1651 | 223 | 71 | 1 | 78.62 |
| 2019-20 | - | - | - | - | - | - |
| Totals | 55 | 4366 | 223 | 71 | 2 | 79.38 |
PANKE, Kaysa
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2018-19 | 15 | 1271 | 244 | 76 | - | 84.73 |
| 2019-20 | - | - | - | - | - | - |
| Totals | 15 | 1271 | 244 | 76 | - | 84.73 |
TORRE, Federica
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2018-19 | 15 | 1114 | 217 | 67 | 2 | 74.27 |
| 2019-20 | 18 | 1343 | 218 | 71 | 3 | 74.61 |
| Totals | 33 | 2457 | 217 | 67 | 5 | 74.45 |