| DUONG, Quynn |
| KIM, Cassie |
| MANGROBANG, Jessica |
| NGUYEN, Alyssa |
| NOVILLA, Nina |
| PANKE, Kaysa |
| TORRE, Federica |
|
DUONG, Quynn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSU Cougar Cup | 9/16-17/2019 | 3 | 71-76-78=225 | +9 | t-53rd/0 |
| Coeur d'Alene Collegiate | 9/23-24/2019 | 3 | 68-75-77=220 | +7 | t-12th/0 |
| Pat Lesser Harbottle Invitational | 10/14-15/2019 | 3 | 69-69-71=209 | -7 | 1st/0 |
| FIU Pat Bradley Invitational | 10/20-22/2019 | 3 | 70-72-74=216 | E | t-13th/0 |
| Rebel Beach Intercollegiate | 2/17-18/2020 | 3 | 77-70-72=219 | +3 | t-14th/0 |
| Juli Inkster Meadow Club Collegiate | 3/9-10/2020 | 3 | 73-72-78=223 | +7 | t-18th/0 |
| SEASON TOTALS | 18 | 1312 Avg. 72.89 | +1 | - | |
|
KIM, Cassie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSU Cougar Cup | 9/16-17/2019 | 3 | 76-72-73=221 | +5 | t-40th/0 |
| Coeur d'Alene Collegiate | 9/23-24/2019 | 3 | 73-74-77=224 | +11 | t-28th/0 |
| Pat Lesser Harbottle Invitational | 10/14-15/2019 | 3 | 73-71-75=219 | +3 | t-10th/0 |
| FIU Pat Bradley Invitational | 10/20-22/2019 | 3 | 76-76-74=226 | +10 | t-47th/0 |
| Rebel Beach Intercollegiate | 2/17-18/2020 | 3 | 75-76-74=225 | +9 | t-28th/0 |
| Juli Inkster Meadow Club Collegiate | 3/9-10/2020 | 3 | 77-79-80=236 | +20 | t-58th/0 |
| SEASON TOTALS | 18 | 1351 Avg. 75.06 | +3 | - | |
|
MANGROBANG, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSU Cougar Cup | 9/16-17/2019 | 3 | 75-79-76=230 | +14 | t-74th/0 |
| Coeur d'Alene Collegiate | 9/23-24/2019 | 3 | 71-69-76=216 | +3 | t-3rd/0 |
| Pat Lesser Harbottle Invitational | 10/14-15/2019 | 3 | 74-68-75=217 | +1 | t-5th/0 |
| FIU Pat Bradley Invitational | 10/20-22/2019 | 3 | 73-76-71=220 | +4 | t-24th/0 |
| Rebel Beach Intercollegiate | 2/17-18/2020 | 3 | 83-73-76=232 | +16 | t-47th/0 |
| Juli Inkster Meadow Club Collegiate | 3/9-10/2020 | 3 | 80-77-74=231 | +15 | t-46th/0 |
| SEASON TOTALS | 18 | 1346 Avg. 74.78 | +3 | - | |
|
NGUYEN, Alyssa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSU Cougar Cup | 9/16-17/2019 | 3 | 76-70-80=226 | +10 | t-55th/0 |
| Coeur d'Alene Collegiate | 9/23-24/2019 | 3 | 74-70-72=216 | +3 | t-3rd/0 |
| Pat Lesser Harbottle Invitational | 10/14-15/2019 | 3 | 74-74-74=222 | +6 | t-20th/0 |
| FIU Pat Bradley Invitational | 10/20-22/2019 | 3 | 75-74-73=222 | +6 | t-31st/0 |
| Rebel Beach Intercollegiate | 2/17-18/2020 | 3 | 81-80-83=244 | +28 | 65th/0 |
| Juli Inkster Meadow Club Collegiate | 3/9-10/2020 | 3 | 84-83-84=251 | +35 | 70th/0 |
| SEASON TOTALS | 18 | 1381 Avg. 76.72 | +5 | - | |
|
NOVILLA, Nina (dnc) |
|
PANKE, Kaysa (dnc) |
|
TORRE, Federica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSU Cougar Cup | 9/16-17/2019 | 3 | 74-78-75=227 | +11 | t-60th/0 |
| Coeur d'Alene Collegiate | 9/23-24/2019 | 3 | 72-74-72=218 | +5 | t-7th/0 |
| Pat Lesser Harbottle Invitational | 10/14-15/2019 | 3 | 82-79-72=233 | +17 | t-26th/0 |
| FIU Pat Bradley Invitational | 10/20-22/2019 | 3 | 73-75-71=219 | +3 | t-21st/0 |
| Rebel Beach Intercollegiate | 2/17-18/2020 | 3 | 71-73-74=218 | +2 | t-11th/0 |
| Juli Inkster Meadow Club Collegiate | 3/9-10/2020 | 3 | 74-80-74=228 | +12 | t-37th/0 |
| SEASON TOTALS | 18 | 1343 Avg. 74.61 | +3 | - | |