| Gonzaga | 297 | 292 | 308 | 897 | +33 | 1st |
| KIM, Cassie | 73 | 73 | 76 | 222 | +6 | t-2nd |
| DUONG, Quynn | 72 | 70 | 82 | 224 | +8 | t-4th |
| MANGROBANG, Jessica | 76 | 76 | 76 | 228 | +12 | t-10th |
| WOLFE, Mary Scott | 76 | 73 | 79 | 228 | +12 | t-10th |
| TORRE, Federica | 80 | 79 | 77 | 236 | +20 | t-20th |
# Indicates individual player