|
Individual Career Statistics (Active Players) |
DUONG, Quynn
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 17 | 1247 | 67 | 73.35 |
| Totals | 17 | 1247 | 67 | 73.35 |
KIM, Cassie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 17 | 1276 | 69 | 75.06 |
| Totals | 17 | 1276 | 69 | 75.06 |
MANGROBANG, Jessica
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 17 | 1283 | 71 | 75.47 |
| Totals | 17 | 1283 | 71 | 75.47 |
MONTEMAYOR, Ivanna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | - | - | - | - |
| Totals | - | - | - | - |
NGUYEN, Alyssa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 8 | 636 | 73 | 79.50 |
| Totals | 8 | 636 | 73 | 79.50 |
PANKE, Kaysa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 5 | 412 | 75 | 82.40 |
| Totals | 5 | 412 | 75 | 82.40 |
TORRE, Federica
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 17 | 1299 | 70 | 76.41 |
| Totals | 17 | 1299 | 70 | 76.41 |
WOLFE, Mary Scott
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 14 | 1048 | 68 | 74.86 |
| Totals | 14 | 1048 | 68 | 74.86 |