| Gonzaga | 316 | 324 | 302 | 942 | +78 | 10th |
| DUONG, Quynn | 75 | 76 | 71 | 222 | +6 | 10th |
| KIM, Cassie | 77 | 81 | 75 | 233 | +17 | t-37th |
| BAEK, Chaewon | 81 | 77 | 78 | 236 | +20 | t-46th |
| NGUYEN, Alyssa# | 76 | 84 | 82 | 242 | +26 | 50th |
| PANKE, Kaysa# | 76 | 89 | 79 | 244 | +28 | 51st |
| WOLFE, Mary Scott | 92 | 90 | 83 | 265 | +49 | 57th |
| MONTEMAYOR, Ivanna | 83 | wd | 78 | 161 |
# Indicates individual player