2021-22 Gonzaga University Women's Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

BAEK, Chaewon
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2021-22 29 2216 214 70 3 10 - 1 1 76.41
Totals 29 2216 214 70 3 10 - 1 1 76.41

DUONG, Quynn
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2018-19 27 1967 209 67 11 9 - 4 5 72.85
2019-20 18 1312 209 68 10 6 1 1 1 72.89
2020-21 17 1247 214 67 5 6 - 4 5 73.35
2021-22 29 2158 217 68 10 10 - 1 4 74.41
Totals 91 6684 209 67 36 31 1 10 15 73.45

KIM, Cassie
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2019-20 18 1351 219 71 2 6 - - 1 75.06
2020-21 17 1276 221 69 2 6 - 1 2 75.06
2021-22 29 2203 216 67 4 10 - 1 2 75.97
Totals 64 4830 216 67 8 22 - 2 5 75.47

MONTEMAYOR, Ivanna
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2020-21 - - - - - - - - - -
2021-22 18 1423 222 72 - 7 - - - 79.06
Totals 18 1423 222 72 - 7 - - - 79.06

NGUYEN, Alyssa
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2019-20 18 1381 216 70 2 6 - 1 1 76.72
2020-21 8 636 237 73 - 3 - - - 79.50
2021-22 16 1304 235 76 - 6 - - - 81.50
Totals 42 3321 216 70 2 15 - 1 1 79.07

PANKE, Kaysa
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2018-19 15 1271 244 76 - 5 - - - 84.73
2019-20 - - - - - - - - - -
2020-21 5 412 254 75 - 2 - - - 82.40
2021-22 19 1542 236 74 - 7 - - - 81.16
Totals 39 3225 236 74 - 14 - - - 82.69

WOLFE, Mary Scott
Low Tour
Low Par/- Finish Top
Season Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average
2020-21 14 1048 221 68 2 5 - 1 2 74.86
2021-22 18 1394 217 68 2 6 - - 1 77.44
Totals 32 2442 217 68 4 11 - 1 3 76.31

 


 Career Records
 

Best Scoring Average, Career (Min. 30 rounds)
Average Player Years Rounds Strokes
73.22   PAGDANGANAN, Bianca   2015-17   63 4613
73.45   DUONG, Quynn   2018-22   91 6684
74.21   MIN, Ciera   2013-17   114 8460
75.12   TORRE, Federica   2018-21   50 3756
75.36   KIM, Alice   2011-15   120 9043
75.47   KIM, Cassie   2019-22   64 4830
75.96   FALLGREN, Victoria   2009-13   118 8963
76.10   MANGROBANG, Jessica   2016-21   118 8980
76.31   WOLFE, Mary Scott   2020-22   32 2442
76.62   SANTOS, Raychelle   2012-16   115 8811
76.73   SANTONI, Francesca   2017-19   49 3760
77.29   WU, Han   2011-15   115 8888
77.66   UY, Dania   2013-16   50 3883
78.39   COREY, Stephanie   2008-12   99 7761
78.61   HOWE, Jessica   2008-12   105 8254
78.65   KLIEBPHIPAT, Tai   2010-14   104 8180
79.07   NGUYEN, Alyssa   2019-22   42 3321
79.07   NOVILLA, Nina   2016-20   68 5377
79.10   DODGE, Genavive   2009-13   68 5379
79.19   SUFFECOOL, Sage   2007-11   103 8157
79.21   GAO, Jena   2015-18   70 5545
79.52   DE VILLA, Angela   2012-15   44 3499
79.70   SIBBITT, Rachel   2007-11   94 7492
80.27   ARANETA, Diana   2016-18   45 3612
82.69   PANKE, Kaysa   2018-22   39 3225

Best Won-Lost Percentage, Career (Min. 30 rounds)
W-L Pct Player Years W-L Score Avg
.855   DUONG, Quynn   2018-22   1684-286 73.45
.773   PAGDANGANAN, Bianca   2015-17   1430-421 73.22
.747   MIN, Ciera   2013-17   2286-774 74.21
.739   KIM, Alice   2011-15   2300-811 75.36
.738   FALLGREN, Victoria   2009-13   2232-794 75.96
.726   TORRE, Federica   2018-21   584-220 75.12
.708   WOLFE, Mary Scott   2020-22   619-255 76.31
.691   KIM, Cassie   2019-22   892-398 75.47
.624   SANTOS, Raychelle   2012-16   1901-1146 76.62
.589   WU, Han   2011-15   1733-1211 77.29
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
72.9   DUONG, Quynn   2018-19   27 1967
72.9   DUONG, Quynn   2019-20   18 1312
73.2   PAGDANGANAN, Bianca   2015-16   29 2123
73.2   PAGDANGANAN, Bianca   2016-17   34 2490
73.4   DUONG, Quynn   2020-21   17 1247
73.6   MIN, Ciera   2016-17   28 2061
73.9   MIN, Ciera   2014-15   28 2069
74.0   KIM, Alice   2014-15   28 2073
74.3   TORRE, Federica   2018-19   15 1114
74.3   SANTOS, Raychelle   2012-13   32 2379
74.4   MIN, Ciera   2015-16   26 1934
74.4   DUONG, Quynn   2021-22   29 2158
74.6   FALLGREN, Victoria   2012-13   32 2387
74.6   TORRE, Federica   2019-20   18 1343
74.7   KIM, Alice   2013-14   32 2391
74.8   MANGROBANG, Jessica   2019-20   18 1346
74.9   WOLFE, Mary Scott   2020-21   14 1048
74.9   MIN, Ciera   2013-14   32 2396
75.1   KIM, Cassie   2019-20   18 1351
75.1   KIM, Cassie   2020-21   17 1276
75.4   MANGROBANG, Jessica   2018-19   27 2036
75.5   MANGROBANG, Jessica   2020-21   17 1283
75.6   SANTONI, Francesca   2018-19   27 2040
75.7   SANTOS, Raychelle   2013-14   32 2422
75.8   KIM, Alice   2012-13   29 2198

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg
.899   DUONG, Quynn   2020-21   391-44 73.35
.888   DUONG, Quynn   2018-19   604-76 72.85
.840   WOLFE, Mary Scott   2020-21   279-53 74.86
.826   FALLGREN, Victoria   2012-13   700-147 74.59
.817   SANTOS, Raychelle   2012-13   692-155 74.34
.811   PAGDANGANAN, Bianca   2016-17   804-187 73.24
.806   DUONG, Quynn   2021-22   689-166 74.41
.798   KIM, Cassie   2020-21   347-88 75.06
.789   FALLGREN, Victoria   2011-12   609-163 76.23
.786   MANGROBANG, Jessica   2020-21   342-93 75.47

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
294.9   2019-20   18 5309
296.8   2020-21   17 5045
299.4   2015-16   24 7185
299.4   2014-15   28 8384
299.9   2013-14   32 9598
300.0   2018-19   27 8101
300.4   2012-13   32 9612
302.5   2016-17   24 7261
303.9   2021-22   29 8813
308.2   2011-12   30 9245
309.2   2010-11   27 8348
310.2   2009-10   30 9306
311.9   2008-09   21 6549
313.5   2017-18   18 5643
321.5   2007-08   26 8360

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
.901   2020-21   64-7 296.76
.786   2012-13   114-31 300.38
.721   2013-14   101-39 299.94
.577   2011-12   71-52 308.17
.551   2008-09   49-40 311.86
.524   2021-22   76-69 303.90
.517   2009-10   76-71 310.20
.516   2014-15   66-62 299.43
.513   2018-19   59-56 300.04
.505   2016-17   49-48 302.54
 


 Individual Career Summary
 

Low Tour
Low Par/- Finish Top
Player Rounds Strokes 54-holes Round Rounds Events  1  5 10 Average Seasons
ARANETA, Diana 45 3612 154 72 - 16 - - 1 80.3   2016-18
BAEK, Chaewon 29 2216 214 70 3 10 - 1 1 76.4   2021-22
BIERLEY, Lauren 18 1513 239 78 - 6 - - - 84.1   2007-10
CONDRY, Michelle 6 473 234 73 1 2 - - - 78.8   2015-16
COREY, Stephanie 99 7761 147 72 1 35 - 2 4 78.4   2008-12
DE VILLA, Angela 44 3499 228 73 1 16 - - 1 79.5   2012-15
DODGE, Genavive 68 5379 222 71 1 24 - - 3 79.1   2009-13
DUNBAR, Deidra 2 215 - 107 - 1 - - - 107.5   2017-18
DUONG, Quynn 91 6684 209 67 36 31 1 10 15 73.5   2018-22
FALLGREN, Victoria 118 8963 217 67 13 41 2 10 20 76.0   2009-13
FRIEDHOFF, Anna 22 1780 158 74 - 8 - - - 80.9   2007-10
GAO, Jena 70 5545 149 71 5 25 - - 1 79.2   2015-18
GUMKE, Katie 4 336 246 80 - 2 - - - 84.0   2007-09
HOWE, Jessica 105 8254 154 71 3 37 - 1 2 78.6   2008-12
JARRETT, Elizabeth 40 3355 154 74 - 14 - - - 83.9   2007-09
KIM, Alice 120 9043 210 66 28 42 5 9 16 75.4   2011-15
KIM, Cassie 64 4830 216 67 8 22 - 2 5 75.5   2019-22
KLIEBPHIPAT, Tai 104 8180 219 71 8 36 - 1 4 78.7   2010-14
MANGROBANG, Jessica 118 8980 143 68 11 41 - 4 8 76.1   2016-21
MANWARING, Lacey Jo 26 2139 233 76 - 9 - 1 1 82.3   2007-08
MIN, Ciera 114 8460 143 66 30 40 1 10 14 74.2   2013-17
MONTEMAYOR, Ivanna 18 1423 222 72 - 7 - - - 79.1   2020-22
NGUYEN, Alyssa 42 3321 216 70 2 15 - 1 1 79.1   2019-22
NOVILLA, Nina 68 5377 144 71 2 26 1 1 2 79.1   2016-20
PAGDANGANAN, Bianca 63 4613 130 61 24 22 2 7 11 73.2   2015-17
PANKE, Kaysa 39 3225 236 74 - 14 - - - 82.7   2018-22
PHILLIPS, Lauren 24 2191 168 75 - 9 - - 1 91.3   2007-09
REYNOLDS, Lauren 9 762 248 77 - 3 - - - 84.7   2007-09
SANTONI, Francesca 49 3760 152 69 7 17 - 1 3 76.7   2017-19
SANTOS, Raychelle 115 8811 146 67 27 41 3 8 17 76.6   2012-16
SHEFFIELD, Sarah 26 2081 227 75 - 9 - 1 1 80.0   2007-08
SIBBITT, Rachel 94 7492 158 72 1 33 - 1 3 79.7   2007-11
SUFFECOOL, Sage 103 8157 146 70 5 36 1 4 6 79.2   2007-11
TORRE, Federica 50 3756 217 67 8 17 - - 2 75.1   2018-21
UY, Dania 50 3883 164 71 5 18 - - - 77.7   2013-16
WOLFE, Mary Scott 32 2442 217 68 4 11 - 1 3 76.3   2020-22
WU, Han 115 8888 210 68 8 40 1 2 8 77.3   2011-15