2021-22 Gonzaga University Women's Golf
Team Results

9/13-14/2021 -- Hobble Creek Fall Classic
Hobble Creek GC -- Springville, UT
Par 71, 6032 yards -- 17 teams, 100 players
Gonzaga   291 294 286   871    +19   1st
BAEK, Chaewon   70 72 72   214    +1   t-2nd
KIM, Cassie   77 72 67   216    +3   5th
WOLFE, Mary Scott   68 76 75   219    +6   t-11th
DUONG, Quynn   76 74 72   222    +9   16th
NGUYEN, Alyssa   87 76 76   239    +26   t-74th

9/19-21/2021 -- Coeur d'Alene Collegiate
Coeur d'Alene Resort GC -- Coeur d'Alene, ID
Par 71, 6051 yards -- 17 teams, 93 players
Gonzaga   293 299 283   875    +23   3rd
WOLFE, Mary Scott   74 70 73   217    +4   t-7th
KIM, Cassie   72 74 72   218    +5   t-10th
BAEK, Chaewon   76 74 70   220    +7   t-17th
DUONG, Quynn   71 81 68   220    +7   t-17th
MONTEMAYOR, Ivanna#   72 77 73   222    +9   t-25th
PANKE, Kaysa#   79 83 74   236    +23   t-80th
NGUYEN, Alyssa   85 84 85   254    +41   93rd

10/11-12/2021 -- Pat Lesser-Harbottle Invitational
Tacoma CC -- Lakewood, WA
Par 72, 6086 yards -- 20 teams, 111 players
Gonzaga   305 300 299   904    +40   4th
KIM, Cassie   77 78 70   225    +9   t-17th
WOLFE, Mary Scott   73 75 78   226    +10   t-21st
DUONG, Quynn   79 76 72   227    +11   t-26th
BAEK, Chaewon   76 73 80   229    +13   t-34th
MONTEMAYOR, Ivanna   89 76 79   244    +28   t-94th

10/24-26/2021 -- The Clash at Boulder Creek
Boulder Creek GC -- Boulder City, NV
Par 72, 6309 yards -- 18 teams, 102 players
Gonzaga   300 305 298   903    +39   9th
DUONG, Quynn   72 75 73   220    +4   t-9th
WOLFE, Mary Scott   76 75 74   225    +9   t-31st
BAEK, Chaewon   74 76 80   230    +14   t-47th
KIM, Cassie   78 79 75   232    +16   t-57th
PANKE, Kaysa   83 84 76   243    +27   t-95th

2/14-15/2022 -- The Show
Spanish Trail CC -- Las Vegas, NV
Par 72, 6372 yards -- 16 teams, 84 players
Gonzaga   298 294 322   914    +50   13th
DUONG, Quynn   72 71 80   223    +7   t-24th
BAEK, Chaewon   70 77 78   225    +9   t-32nd
KIM, Cassie   79 71 81   231    +15   t-58th
WOLFE, Mary Scott   77 75 90   242    +26   81st
PANKE, Kaysa   83 78 83   244    +28   84th

2/28-3/1/2022 -- GCU Spring Invitational
GCU GC -- Phoenix, AZ
Par 72, 6171 yards -- 20 teams, 104 players
Gonzaga   295 296 305   896    +32   7th
DUONG, Quynn   74 69 74   217    +1   t-10th
BAEK, Chaewon   76 74 75   225    +9   t-34th
KIM, Cassie   71 76 80   227    +11   t-42nd
MONTEMAYOR, Ivanna   74 77 77   228    +12   t-46th
NGUYEN, Alyssa   79 77 79   235    +19   t-74th

3/7-8/2022 -- Dr. Donnis Thompson Invitational
Hoakalei CC -- Ewa Beach, HI
Par 72, 6123 yards -- 10 teams, 58 players
Gonzaga   316 324 302   942    +78   10th
DUONG, Quynn   75 76 71   222    +6   10th
KIM, Cassie   77 81 75   233    +17   t-37th
BAEK, Chaewon   81 77 78   236    +20   t-46th
NGUYEN, Alyssa#   76 84 82   242    +26   50th
PANKE, Kaysa#   76 89 79   244    +28   51st
WOLFE, Mary Scott   92 90 83   265    +49   57th
MONTEMAYOR, Ivanna   83 wd 78   161

4/4-5/2022 -- The Brickyard Collegiate
Brickyard CC -- Macon, GA
Par 72, 7200 yards -- 14 teams, 80 players
Gonzaga   311 306   617    +41   12th
DUONG, Quynn   75 72   147    +3   t-11th
KIM, Cassie   76 76   152    +8   t-35th
BAEK, Chaewon   80 78   158    +14   t-54th
MONTEMAYOR, Ivanna   80 80   160    +16   t-59th
PANKE, Kaysa#   80 80   160    +16   t-59th
NGUYEN, Alyssa   88 82   170    +26   t-78th

4/11-12/2022 -- Chambers Bay Invitational
Chambers Bay GC -- University Place, WA
Par 72, 6046 yards -- 18 teams, 108 players
Gonzaga   310 314 326   950    +86   15th
KIM, Cassie   78 76 81   235    +19   t-43rd
DUONG, Quynn   80 76 80   236    +20   t-48th
BAEK, Chaewon   76 80 83   239    +23   t-66th
MONTEMAYOR, Ivanna   77 82 82   241    +25   t-72nd
PANKE, Kaysa   79 85 86   250    +34   99th

4/21-23/2022 -- WCC Championships
Reflection Bay GC -- Henderson, NV
Par 72, 6347 yards -- 5 teams, 25 players
Gonzaga   324 315 302   941    +77   5th
DUONG, Quynn   79 71 74   224    +8   5th
KIM, Cassie   83 78 73   234    +18   t-16th
BAEK, Chaewon   79 83 78   240    +24   20th
NGUYEN, Alyssa#   dnc 83 81   164
PANKE, Kaysa   88 dnc 77   165
MONTEMAYOR, Ivanna   83 84 dnc   167

# Indicates individual player