| Gonzaga | 289 | 285 | 286 | 860 | +8 | 3rd |
| KIM, Cassie | 68 | 70 | 74 | 212 | -1 | t-5th |
| DUONG, Quynn | 72 | 74 | 68 | 214 | +1 | t-11th |
| LEE, Grace | 74 | 72 | 70 | 216 | +3 | t-17th |
| BAEK, Chaewon | 75 | 69 | 74 | 218 | +5 | t-21st |
| WOLFE, Mary Scott# | 74 | 80 | 78 | 232 | +19 | t-77th |
| MULARSKI, Taylor | 78 | 80 | 77 | 235 | +22 | 90th |
| NGUYEN, Alyssa# | 82 | 81 | 80 | 243 | +30 | 96th |
# Indicates individual player