KIM, Cassie
 

Tournament Date(s) Rounds Scores Par Rank
Olympic Club Invitational 9/12-13/2022 3 72-74-73=219   +6   t-22nd/56
Coeur d'Alene Collegiate Invitational 9/18-20/2022 3 68-70-74=212   -1   t-5th/100
Pat Lesser-Harbottle Invitational 10/3-4/2022 3 70-74-73=217   +1   t-6th/115
Rainbow Wahine Invitational 10/24-26/2022 3 67-73-71=211   -5   t-1st/78
The Beach Invitational 2/27-28/2023 3 78-81-77=236   +20   t-25th/87
Red Rocks Invitational 3/18-19/2023 3 69-73-77=219   +3   t-8th/104
Anuenue Spring Break Classic 3/27-29/2023 3 71-74-73=218   +2   t-21st/80
Silicon Valley Showcase 4/10-11/2023 3 73-78-78=229   +16   t-18th/54
WCC Championships 4/20-22/2023 3 74-74-70=218   +2   t-6th/45
NCAA Pullman Regional 5/8-10/2023 3 73-74-69=216   E   t-32nd/66
SEASON TOTALS 30 2195 Avg. 73.17 +1 -