2022-23 Gonzaga University Women's Golf
Team Results

9/12-13/2022 -- Olympic Club Invitational
Olympic Club -- San Francisco, CA
Par 71, 5976 yards -- 10 teams, 56 players
Gonzaga   295 300 292   887    +35   9th
KIM, Cassie   72 74 73   219    +6   t-22nd
LEE, Grace   73 74 75   222    +9   t-31st
DUONG, Quynn   76 75 73   224    +11   t-41st
BAEK, Chaewon   74 80 71   225    +12   44th
MULARSKI, Taylor   80 77 78   235    +22   53rd

9/18-20/2022 -- Coeur d'Alene Collegiate Invitational
Coeur d'Alene Resort -- Coeur d'Alene, ID
Par 71, 6085 yards -- 19 teams, 100 players
Gonzaga   289 285 286   860    +8   3rd
KIM, Cassie   68 70 74   212    -1   t-5th
DUONG, Quynn   72 74 68   214    +1   t-11th
LEE, Grace   74 72 70   216    +3   t-17th
BAEK, Chaewon   75 69 74   218    +5   t-21st
WOLFE, Mary Scott#   74 80 78   232    +19   t-77th
MULARSKI, Taylor   78 80 77   235    +22   90th
NGUYEN, Alyssa#   82 81 80   243    +30   96th

9/26-28/2022 -- Eagle Invitational
Indian Canyon GC -- Spokane, WA
Par 72, 6000 yards -- 9 teams, 59 players
Gonzaga  
WOLFE, Mary Scott#   75 75 71   221    +5   t-7th
NGUYEN, Alyssa#   78 77 77   232    +16   t-31st

10/3-4/2022 -- Pat Lesser-Harbottle Invitational
Tacoma CC -- Tacoma, WA
Par 72, 6195 yards -- 21 teams, 115 players
Gonzaga   291 289 292   872    +8   1st
BAEK, Chaewon   73 70 74   217    +1   t-6th
KIM, Cassie   70 74 73   217    +1   t-6th
DUONG, Quynn   74 70 75   219    +3   14th
LEE, Grace   74 75 70   219    +3   18th
MULARSKI, Taylor   76 80 81   237    +21   91st

10/24-26/2022 -- Rainbow Wahine Invitational
Kapolei GC -- Kapolei, HI
Par 72, 6208 yards -- 13 teams, 78 players
Gonzaga   282 301 288   871    +7   2nd
KIM, Cassie   67 73 71   211    -5   t-1st
LEE, Grace   67 80 71   218    +2   t-8th
DUONG, Quynn   71 75 79   225    +9   t-26th
BAEK, Chaewon   77 75 75   227    +11   t-32nd
MULARSKI, Taylor   79 78 71   228    +12   t-35th

2/27-28/2023 -- The Beach Invitational
Mission Viejo CC -- Mission Viejo, CA
Par 72, 6100 yards -- 15 teams, 87 players
Gonzaga   318 319 309   946    +82   8th
LEE, Grace   77 79 78   234    +18   t-16th
KIM, Cassie   78 81 77   236    +20   t-25th
DUONG, Quynn   82 78 80   240    +24   t-45th
BAEK, Chaewon   81 88 74   243    +27   t-53rd
NGUYEN, Alyssa   87 81 88   256    +40   80th

3/18-19/2023 -- Red Rocks Invitational
Oakcreek CC -- Sedona, AZ
Par 72, 6200 yards -- 20 teams, 104 players
Gonzaga   293 295 298   886    +22   4th
KIM, Cassie   69 73 77   219    +3   t-8th
LEE, Grace   69 76 76   221    +5   t-15th
NGUYEN, Alyssa   78 72 72   222    +6   t-18th
DUONG, Quynn   77 74 73   224    +8   t-23rd
MULARSKI, Taylor   82 77 80   239    +23   t-90th
MONTEMAYOR, Ivanna#   87 wd wd   87

3/27-29/2023 -- Anuenue Spring Break Classic
Royal Ka'anapali GC -- Lahaina, HI
Par 72, 6013 yards -- 14 teams, 80 players
Gonzaga   296 298 305   899    +35   10th
KIM, Cassie   71 74 73   218    +2   t-21st
DUONG, Quynn   71 76 76   223    +7   t-40th
NGUYEN, Alyssa   77 72 77   226    +10   t-48th
MULARSKI, Taylor   77 78 79   234    +18   70th
LEE, Grace   79 76 dq   155

4/10-11/2023 -- Silicon Valley Showcase
Green Hills CC -- Millbrae, CA
Par 71, 6061 yards -- 9 teams, 54 players
Gonzaga   297 314 322   933    +81   6th
DUONG, Quynn   74 76 78   228    +15   t-16th
KIM, Cassie   73 78 78   229    +16   t-18th
LEE, Grace   71 78 86   235    +22   t-29th
NGUYEN, Alyssa   79 83 80   242    +29   t-46th
MULARSKI, Taylor   82 82 86   250    +37   51st
BAEK, Chaewon#   85 wd 85   170

4/20-22/2023 -- WCC Championships
Gold Mountain GC -- Bremerton, WA
Par 72, 6102 yards -- 5 teams, 45 players
Gonzaga   294 296 286   876    +12   3rd
LEE, Grace   73 73 71   217    +1   5th
KIM, Cassie   74 74 70   218    +2   t-6th
BAEK, Chaewon   75 73 72   220    +4   t-10th
DUONG, Quynn   73 78 73   224    +8   t-17th
NGUYEN, Alyssa   74 76 77   227    +11   21st

5/8-10/2023 -- NCAA Pullman Regional
Palouse Ridge GC -- Pullman, WA
Par 72, 6405 yards -- 12 teams, 66 players
Gonzaga  
KIM, Cassie#   73 74 69   216   E   t-32nd

# Indicates individual player