| Gonzaga | 299 | 308 | 307 | 914 | +50 | 6th |
| LEE, Grace | 75 | 73 | 71 | 219 | +3 | t-13th |
| BAEK, Chaewon | 74 | 73 | 75 | 222 | +6 | 12th |
| RICKEL, Darby | 80 | 82 | 79 | 241 | +25 | 28th |
| MOGI, Michelle | 74 | 81 | dnc | 155 | ||
| YOO, Esther | 76 | dnc | 83 | 159 | ||
| MULARSKI, Taylor# | rep | 81 | 82 | 163 |
# Indicates individual player