All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2001 | at OREGON DUCKS | L | 0-1 | 537 | Eugene, Ore. | ||||
| 9/2/2001 | at PORTLAND STATE | T | 0-0 | - | TIGARD, Ore. | ||||
| 9/7/2001 | WASHINGTON HUSKIES | L | 0-4 | - | SPOKANE, Wash. | ||||
| 9/9/2001 | HAWAI`I WAHINE | L | 0-1 | - | SPOKANE, WA | ||||
| 9/21/2001 | WASHINGTON STATE | L | 1-2 | - | SPOKANE, WA | ||||
| 9/23/2001 | OREGON STATE BEAVERS | L | 1-2 | - | SPOKANE, WA | ||||
| + | 9/28/2001 | vs PACIFIC TIGERS | L | 0-1 | - | SAN JOSE, CA | |||
| + | 9/30/2001 | at SAN JOSE STATE | L | 1-3 | - | SAN JOSE, CA | |||
| * | 10/12/2001 | SAINT MARY'S GAELS | L | 1-3 | - | SPOKANE, WA | |||
| * | 10/14/2001 | SANTA CLARA BRONCOS | L | 0-10 | - | SPOKANE, WA | |||
| * | 10/19/2001 | SAN DIEGO TOREROS | L | 1-5 | - | SPOKANE, WA | |||
| 10/21/2001 | MONTANA GRIZZLIES | L | 0-3 | - | SPOKANE, WA | ||||
| * | 10/26/2001 | SAN FRANCISCO DONS | L | 0-3 | - | SPOKANE, WA | |||
| 10/31/2001 | at EASTERN WASHINGTON | T | 0-0 | o2 | - | CHENEY, WA | |||
| * | 11/4/2001 | at PORTLAND PILOTS | L | 0-3 | - | PORTLAND, OR | |||
| * | 11/9/2001 | at LOYOLA MARYMOUNT | L | 0-4 | - | LOS ANGELES, CA | |||
| * | 11/11/2001 | at PEPPERDINE WAVES | L | 0-7 | - | MALIBU, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2007 | IDAHO VANDALS | L | 0-2 | 425 | Spokane, Wash. | ||||
| 9/2/2007 | at Montana | W | 1-0 | 488 | Missoula, Mont. | ||||
| 9/7/2007 | WASHINGTON STATE | L | 1-2 | o2 | 1016 | Spokane, Wash. | |||
| 9/9/2007 | at Eastern Washington | W | 2-0 | 204 | Cheney, Wash. | ||||
| 9/14/2007 | at Vanderbilt | W | 2-0 | 402 | Nashville, TN | ||||
| 9/16/2007 | vs UAB | W | 2-1 | - | Nashville, TN | ||||
| 9/21/2007 | UTAH STATE | W | 2-1 | 518 | Spokane, Wash. | ||||
| 9/28/2007 | IDAHO STATE | T | 1-1 | o2 | 226 | Spokane, Wash. | |||
| 9/30/2007 | UCSB | W | 1-0 | 367 | Spokane, Wash. | ||||
| 10/2/2007 | BOISE STATE | W | 3-0 | 283 | Martin Field | ||||
| 10/5/2007 | at Oregon State | W | 1-0 | 291 | Corvallis, Ore. | ||||
| 10/7/2007 | at Oregon | L | 1-4 | 502 | Eugene, Ore. | ||||
| * | 10/13/2007 | at #8 Portland | L | 1-3 | 4817 | Portland, Ore. | |||
| * | 10/19/2007 | at San Francisco | L | 0-3 | 250 | San Francisco, CA | |||
| * | 10/21/2007 | at Saint Mary's (CA) | W | 2-0 | 519 | Moraga, CA | |||
| * | 10/25/2007 | #12 SANTA CLARA | W | 2-1 | 354 | Spokane, Wash. | |||
| * | 10/28/2007 | #11 SAN DIEGO | L | 0-1 | o2 | 406 | Spokane, Wash. | ||
| * | 11/3/2007 | at Loyola Marymount | L | 0-1 | 518 | Los Angeles, CA | |||
| 11/4/2007 | at CSU Bakersfield | W | 4-0 | 177 | Bakersfield, CA | ||||
| * | 11/10/2007 | PEP | W | 1-0 | o2 | - | Spokane, Wash. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/22/2007 | at LONG BEACH STATE | L | 0-4 | 495 | Long Beach, CA | ||||
| Y | 8/10/2008 | PORTLAND STATE | W | 1-0 | 458 | Spokane, Wash. | |||
| 8/29/2008 | at IDAHO VANDALS | W | 3-1 | 391 | Moscow, Idaho | ||||
| 8/31/2008 | WASHINGTON HUSKIES | L | 1-2 | 1056 | Spokane, Wash. | ||||
| 9/7/2008 | CSU BAKERSFIELD | W | 1-0 | 536 | Spokane, Wash. | ||||
| 9/12/2008 | MONTANA GRIZZLIES | W | 1-0 | 480 | Spokane, Wash. | ||||
| 9/14/2008 | WYOMING COWGIRLS | L | 0-1 | 680 | Spokane, Wash. | ||||
| 9/19/2008 | at #21 COLORADO BUFFALOES | L | 0-1 | 846 | Boulder, Colo. | ||||
| 9/21/2008 | vs DENVER PIONEERS | L | 0-3 | 152 | Boulder, Colo. | ||||
| 9/26/2008 | at WASHINGTON STATE | L | 0-1 | 712 | Pullman, Wash. | ||||
| 9/28/2008 | EASTERN WASHINGTON | W | 2-1 | o2 | 541 | Spokane, Wash. | |||
| 10/3/2008 | at IDAHO STATE BENGALS | T | 0-0 | o2 | 420 | Pocatello, ID | |||
| 10/5/2008 | at WEBER STATE WILDCATS | T | 0-0 | o2 | 259 | Ogden, UT | |||
| * | 10/12/2008 | #3 PORTLAND PILOTS | L | 0-4 | 621 | Spokane, Wash. | |||
| * | 10/17/2008 | PEPPERDINE WAVES | L | 0-2 | 347 | Spokane, Wash. | |||
| * | 10/19/2008 | LOYOLA MARYMOUNT | L | 1-2 | o2 | 247 | Spokane, Wash. | ||
| * | 10/24/2008 | at SAINT MARY'S GAELS | W | 4-3 | ot | 318 | Moraga, CA | ||
| * | 10/26/2008 | at SAN FRANCISCO DONS | W | 1-0 | 237 | San Francisco, CA | |||
| * | 10/31/2008 | #14 SAN DIEGO TOREROS | L | 2-3 | 289 | Spokane, Wash. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/23/2009 | MONTANA GRIZZLIES | W | 3-0 | 605 | SPOKANE, Wash. | ||||
| 8/28/2009 | MCNEESE STATE | W | 3-1 | 487 | SPOKANE, Wash. | ||||
| 9/3/2009 | WASHINGTON STATE | L | 0-3 | 549 | SPOKANE, Wash. | ||||
| 9/6/2009 | at Eastern Washington | W | 2-0 | 140 | Cheney, Wash. | ||||
| 9/11/2009 | at USC | L | 0-2 | 154 | Los Angeles, Calif. | ||||
| 9/13/2009 | at #5 UCLA | L | 0-2 | 427 | Los Angeles, Calif. | ||||
| 9/17/2009 | SEATTLE REDHAWKS | W | 2-1 | 295 | SPOKANE, Wash. | ||||
| 9/20/2009 | IDAHO VANDALS | W | 1-0 | 558 | SPOKANE, Wash. | ||||
| 9/25/2009 | at Wyoming Cowgirls | W | 2-0 | 390 | Laramie, Wyo | ||||
| 9/27/2009 | vs Boise State | L | 0-1 | - | Laramie, Wyo | ||||
| 10/2/2009 | at Washington | L | 1-3 | 798 | Seattle, Wash. | ||||
| 10/4/2009 | at Portland State | L | 1-2 | 345 | Portland, Ore. | ||||
| * | 10/10/2009 | at #2 Portland | L | 0-7 | 3678 | Portland, Ore. | |||
| * | 10/16/2009 | at Loyola Marymount | L | 1-2 | 180 | Los Angeles, Calif. | |||
| * | 10/18/2009 | at Pepperdine | L | 1-2 | 224 | Malibu, Calif. | |||
| * | 10/23/2009 | SAN FRANCISCO DONS | W | 3-1 | 203 | SPOKANE, Wash. | |||
| * | 10/25/2009 | SAINT MARY'S GAELS | W | 2-1 | 475 | SPOKANE, Wash. | |||
| * | 10/30/2009 | at San Diego | L | 1-5 | 593 | San Diego, CA | |||
| 11/1/2009 | at UC Irvine | L | 0-2 | 216 | Irvine, Calif. | ||||
| * | 11/7/2009 | #14 SANTA CLARA BRONCOS | L | 1-6 | 452 | SPOKANE, Wash. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ^ | 8/20/2010 | vs UTAH UTES | W | 2-1 | 103 | Pullman, Wash. | |||
| ^ | 8/22/2010 | vs #6 FLORIDA STATE | L | 0-2 | 200 | Pullman, Wash. | |||
| % | 8/27/2010 | vs NEVADA WOLF PACK | T | 1-1 | o2 | 173 | Missoula, Mont. | ||
| % | 8/29/2010 | at MONTANA GRIZZLIES | W | 3-2 | 391 | Missoula, Mont. | |||
| 9/3/2010 | UC IRVINE ANTEATERS | L | 2-6 | 685 | SPOKANE, WA | ||||
| 9/5/2010 | at SEATTLE REDHAWKS | L | 0-2 | 672 | Seattle, Wash. | ||||
| # | 9/10/2010 | COLORADO BUFFALOES | W | 2-0 | 612 | SPOKANE, WA | |||
| # | 9/12/2010 | DENVER PIONEERS | L | 1-2 | 602 | SPOKANE, WA | |||
| 9/17/2010 | at IDAHO VANDALS | L | 0-1 | 372 | Moscow, Idaho | ||||
| 9/24/2010 | #22 USC TROJANS | L | 1-2 | ot | 554 | SPOKANE, WA | |||
| 9/26/2010 | PORTLAND STATE | W | 1-0 | 436 | SPOKANE, WA | ||||
| 10/1/2010 | at WASHINGTON STATE | L | 0-4 | 517 | Pullman, Wash. | ||||
| 10/3/2010 | EASTERN WASHINGTON | W | 2-1 | ot | 454 | SPOKANE, WA | |||
| * | 10/10/2010 | #2 PORTLAND PILOTS | L | 0-4 | 590 | SPOKANE, WA | |||
| * | 10/15/2010 | PEPPERDINE WAVES | W | 1-0 | ot | 252 | SPOKANE, WA | ||
| * | 10/17/2010 | LOYOLA MARYMOUNT | W | 2-1 | 366 | SPOKANE, WA | |||
| * | 10/22/2010 | at #11 SANTA CLARA BRONCOS | L | 0-5 | 634 | Santa Clara, Calif. | |||
| * | 10/24/2010 | at SAN DIEGO TOREROS | W | 1-0 | 302 | San Diego, CA | |||
| * | 10/31/2010 | SAINT MARY'S GAELS | L | 3-4 | o2 | 354 | SPOKANE, WA | ||
| * | 11/6/2010 | at SAN FRANCISCO DONS | L | 1-3 | 306 | San Francisco, Calif |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/19/2011 | at #24 Illinois | L | 1-5 | 834 | Champaign, Ill. | ||||
| 8/21/2011 | at Loyola | L | 0-1 | 205 | Chicago, Ill. | ||||
| 8/26/2011 | vs Air Force | W | 2-1 | - | Boise, Idaho | ||||
| 8/28/2011 | at Boise State | W | 1-0 | 363 | Boise, ID | ||||
| 9/2/2011 | WEBER STATE WILDCATS | W | 1-0 | 650 | SPOKANE, WA | ||||
| 9/10/2011 | at EASTERN WASHINGTON | W | 4-0 | 73 | CHENEY, WA | ||||
| 9/15/2011 | WSU COUGARS | L | 1-2 | o2 | 506 | Spokane, Wash. | |||
| 9/18/2011 | WASHINGTON | L | 1-3 | 654 | SPOKANE, WA | ||||
| 9/23/2011 | IDAHO VANDALS | W | 3-0 | 493 | Spokane, Wash. | ||||
| 9/30/2011 | at Seattle University | W | 2-0 | 462 | Seattle, Wash. | ||||
| 10/2/2011 | MONTANA GRIZZLIES | W | 2-0 | 557 | Spokane, Wash. | ||||
| * | 10/7/2011 | at Saint Mary's (CA) | T | 1-1 | o2 | 259 | Moraga, Calif. | ||
| * | 10/9/2011 | at Loyola Marymount | T | 0-0 | o2 | 276 | Los Angeles, CA | ||
| * | 10/13/2011 | SAN FRANCISCO DONS | L | 0-1 | 141 | SPOKANE, WA | |||
| * | 10/15/2011 | BYU COUGARS | L | 2-3 | 588 | Spokane, Wash. | |||
| * | 10/21/2011 | at #4 Pepperdine | L | 0-1 | 170 | Malibu, Calif. | |||
| * | 10/23/2011 | SANTA CLARA BRONCOS | L | 1-4 | 503 | Spokane, Wash. | |||
| * | 10/27/2011 | SAN DIEGO TOREROS | L | 0-3 | 220 | Spokane, Wash. | |||
| * | 11/5/2011 | at Portland | L | 0-3 | 2529 | Portland, Ore. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/17/2012 | SOUTH DAKOTA COYOTES | W | 3-1 | 384 | Spokane, Wash. | ||||
| 8/19/2012 | at Washington State | L | 0-3 | 889 | Pullman, Wash. | ||||
| 8/24/2012 | at Idaho | W | 3-2 | 223 | Moscow, Idaho | ||||
| 8/26/2012 | BOISE STATE BRONCOS | W | 2-1 | 616 | Spokane, Wsah. | ||||
| 8/31/2012 | at Austin Peay | W | 1-0 | 377 | Clarksville, TN | ||||
| 9/2/2012 | at Vanderbilt | W | 1-0 | 516 | Nashville, Tenn. | ||||
| 9/7/2012 | WASHINGTON HUSKIES | L | 0-1 | 1130 | Spokane, Wash. | ||||
| 9/9/2012 | SEATTLE REDHAWKS | L | 0-1 | ot | 653 | Spokane, Wash. | |||
| 9/14/2012 | at #21 Oregon State | L | 0-2 | 613 | Corvallis, Ore. | ||||
| 9/16/2012 | at Oregon | L | 2-4 | 897 | Unknown | ||||
| 9/30/2012 | NEVADA WOLFPACK | W | 3-0 | 589 | Spokane, Wash. | ||||
| * | 10/7/2012 | SAINT MARY'S GAELS | L | 2-3 | o2 | 485 | Spokane, Wash. | ||
| * | 10/11/2012 | PORTLAND PILOTS | T | 1-1 | o2 | 494 | Spokane, Wash. | ||
| * | 10/14/2012 | at San Francisco Dons | L | 0-2 | 333 | San Francisco | |||
| * | 10/19/2012 | at #5 BYU | L | 1-4 | 4557 | Provo, Utah | |||
| * | 10/21/2012 | at #19 Santa Clara | L | 0-2 | - | Santa Clara, Calif. | |||
| * | 10/26/2012 | LMU LIONS | W | 2-0 | 425 | Spokane, Wash. | |||
| * | 10/28/2012 | #18 PEPPERDINE WAVES | L | 0-1 | 384 | Spokane, Wash. | |||
| * | 11/2/2012 | at San Diego | L | 0-3 | 509 | San Diego, CA | |||
| 11/4/2012 | EWU EAGLES | W | 4-1 | 668 | Spokane, Wash. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/23/2013 | at Eastern Washington | W | 1-0 | 127 | Cheney, Wash. | ||||
| 8/30/2013 | at Tulsa | L | 0-3 | 296 | Tulsa, OK | ||||
| 9/1/2013 | at Oklahoma State | L | 1-2 | 788 | Stillwater, Okla. | ||||
| 9/5/2013 | FRESNO STATE BULLDOG | L | 0-1 | 456 | Spokane, Wash. | ||||
| 9/15/2013 | OREGON STATE BEAVERS | W | 1-0 | 441 | Spokane, Wash. | ||||
| 9/17/2013 | EASTERN WASHINGTON | W | 3-0 | 589 | Spokane, Wash. | ||||
| 9/20/2013 | at Washington | L | 0-1 | 857 | Seattle, Wash. | ||||
| 9/22/2013 | NEVADA WOLFPACK | T | 0-0 | o2 | 489 | Spokane, Wash. | |||
| 9/27/2013 | at UC Riverside | W | 1-0 | 144 | Riverside, CA | ||||
| 9/29/2013 | at Cal State Fullerton | L | 1-2 | 260 | Fullerton, CA | ||||
| * | 10/11/2013 | at Pepperdine | L | 0-1 | 277 | Malibu, Calif. | |||
| * | 10/13/2013 | at Loyola Marymount | W | 3-1 | 213 | Los Angeles, CA | |||
| * | 10/19/2013 | at #5 Portland | L | 1-2 | ot | 3531 | Portland, Ore. | ||
| * | 10/24/2013 | #24 BYU COUGARS | L | 0-1 | 420 | SPOKANE, WA | |||
| * | 10/26/2013 | SAN DIEGO TOREROS | L | 1-3 | 578 | Spokane, Wash. | |||
| * | 11/1/2013 | at Pacific | L | 2-3 | ot | 350 | Stockton, Calif. | ||
| * | 11/3/2013 | at Saint Mary's (CA) | W | 2-1 | o2 | 553 | Moraga, Calif. | ||
| * | 11/7/2013 | SAN FRANCISCO DONS | W | 1-0 | 223 | Spokane, Wash. | |||
| * | 11/9/2013 | #8 SANTA CLARA BRONCOS | L | 3-6 | 458 | Spokane, Wash. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/22/2014 | at CS BAKERSFIELD | W | 2-1 | o2 | 385 | BAKERSFIELD, CA | |||
| 8/24/2014 | at FRESNO STATE | W | 3-0 | 221 | Fresno, Calif. | ||||
| 8/29/2014 | MONTANA GRIZZLIES | L | 0-2 | 422 | SPOKANE, WA | ||||
| 8/31/2014 | IDAHO VANDALS | W | 5-0 | 461 | SPOKANE, WA | ||||
| 9/5/2014 | at CSUN | L | 0-1 | 636 | Northridge, Calif. | ||||
| 9/7/2014 | at UC Irvine | L | 0-3 | 225 | Irvine, Calif. | ||||
| 9/12/2014 | WASHINGTON STATE | L | 1-2 | ot | 1441 | Spokane, Wash. | |||
| 9/15/2014 | at Boise State | W | 2-0 | 525 | Boise, Idaho | ||||
| 9/19/2014 | at North Texas | W | 2-1 | o2 | 347 | Denton, TX | |||
| 9/21/2014 | at SMU | L | 1-2 | ot | 378 | Dallas, Texas | |||
| * | 10/3/2014 | SAINT MARY'S | W | 2-1 | 396 | Spokane, Wash. | |||
| * | 10/5/2014 | PACIFIC | W | 1-0 | 459 | Spokane, Wash. | |||
| * | 10/9/2014 | at San Diego | W | 2-0 | 269 | San Diego, CA | |||
| * | 10/11/2014 | at #23 Brigham Young | L | 0-2 | 3483 | Provo, Utah | |||
| * | 10/24/2014 | LOYOLA MARYMOUNT | L | 1-2 | 371 | Spokane, Wash | |||
| * | 10/26/2014 | #11 PEPPERDINE | T | 1-1 | o2 | 335 | Spokane, Wash. | ||
| * | 10/31/2014 | at Santa Clara | L | 0-3 | 175 | Santa Clara, Calif. | |||
| * | 11/2/2014 | at San Francisco | W | 3-2 | 286 | San Francisco | |||
| * | 11/8/2014 | PORTLAND | L | 0-3 | 536 | Spokane, Wash. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/21/2015 | at Nevada | T | 1-1 | o2 | 712 | Reno, Nev. | |||
| 8/28/2015 | VANDERBILT | L | 2-3 | ot | 477 | Spokane, Wash. | |||
| 8/30/2015 | CSU BAKERSFIELD | W | 3-1 | 307 | Spokane, Wash. | ||||
| 9/4/2015 | SEATTLE | L | 0-1 | 708 | Spokane, Wash. | ||||
| 9/6/2015 | UTAH STATE | T | 1-1 | o2 | 309 | Spokane, Wash. | |||
| 9/11/2015 | CAL STATE FULLERTON | T | 1-1 | o2 | 408 | Spokane, Wash. | |||
| 9/13/2015 | OKLAHOMA STATE | L | 0-2 | 386 | Spokane, Wash. | ||||
| 9/17/2015 | at #25 Washington State | L | 0-3 | 817 | Pullman, Wash. | ||||
| 9/20/2015 | #25 WASHINGTON | T | 2-2 | o2 | 786 | Spokane, Wash. | |||
| 9/26/2015 | at Memphis | L | 0-1 | o2 | 618 | Memphis, Tenn. | |||
| * | 10/1/2015 | #6 BYU | L | 0-1 | 509 | Spokane, Wash. | |||
| * | 10/3/2015 | SAN DIEGO | W | 2-1 | 528 | Spokane, Wash. | |||
| * | 10/9/2015 | at Pacific | L | 1-2 | 357 | Stockton, Calif. | |||
| ** | 10/11/2015 | at Saint Mary's (CA) | T | 1-1 | o2 | 559 | Moraga, Calif. | ||
| * | 10/17/2015 | SAN FRANCISCO | L | 2-3 | 365 | Spokane, Wash. | |||
| * | 10/23/2015 | at Pepperdine | L | 0-4 | 201 | Malibu, Calif. | |||
| * | 10/25/2015 | at Loyola Marymount | L | 0-5 | 475 | Los Angeles, CA | |||
| * | 10/31/2015 | at Portland | L | 0-1 | 2347 | Portland, Ore. | |||
| * | 11/7/2015 | #15 SANTA CLARA | L | 2-3 | o2 | 365 | Spokane, WA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/19/2016 | vs Nevada | W | 1-0 | - | Waihapu, Oahu | ||||
| @ | 8/21/2016 | vs Oregon | L | 1-2 | 1162 | Waipahu, Oahu | |||
| 8/26/2016 | at Idaho | T | 2-2 | o2 | 1109 | Moscow, Idaho | |||
| 8/28/2016 | WASHINGTON STATE | W | 1-0 | 729 | Spokane, WA | ||||
| 9/4/2016 | PORTLAND STATE | W | 5-2 | 389 | Spokane, WA | ||||
| 9/9/2016 | at Utah State | L | 1-2 | ot | 914 | Logan, Utah | |||
| 9/11/2016 | at Montana | W | 1-0 | 423 | Missoula, Mont. | ||||
| 9/15/2016 | BOISE STATE | T | 3-3 | o2 | 368 | Spokane, WA | |||
| 9/18/2016 | at Seattle U | L | 0-1 | 491 | Seattle, WA | ||||
| * | 9/30/2016 | LOYOLA MARYMOUNT | L | 1-3 | 438 | Spokane, WA | |||
| * | 10/2/2016 | #25 PEPPERDINE | L | 0-5 | 321 | Spokane, WA | |||
| * | 10/8/2016 | PORTLAND | L | 1-2 | 601 | Spokane, Wash. | |||
| * | 10/15/2016 | at San Diego | L | 0-1 | 403 | San Diego, CA | |||
| * | 10/21/2016 | SAINT MARY'S | W | 2-1 | 416 | Spokane, WA | |||
| * | 10/23/2016 | PACIFIC | W | 4-3 | ot | 320 | Spokane, WA | ||
| * | 10/28/2016 | at Santa Clara | L | 0-2 | 918 | Santa Clara, Calif. | |||
| ** | 10/30/2016 | at San Francisco | L | 1-2 | 198 | San Francisco, CA | |||
| * | 11/5/2016 | at #4 Brigham Young Univ. | L | 0-6 | 4530 | Provo, UT |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/18/2017 | SOUTH DAKOTA | W | 4-0 | 276 | Spokane, WA | ||||
| 8/20/2017 | OMAHA | W | 2-0 | 349 | Spokane, WA | ||||
| 8/24/2017 | SMU | T | 1-1 | o2 | 474 | Spokane, WA | |||
| 8/27/2017 | at Portland State | W | 2-1 | 58 | Hillsboro, Ore. | ||||
| 9/3/2017 | HAWAII | W | 4-0 | 300 | Spokane, WA | ||||
| 9/8/2017 | at Eastern Washington | L | 1-2 | 98 | Cheney, Wash. | ||||
| 9/10/2017 | at Denver | W | 2-1 | 590 | Denver, Colo. | ||||
| 9/15/2017 | FAIRLEIGH DICKINSON | W | 5-1 | 533 | Spokane, WA | ||||
| 9/17/2017 | #23 MEMPHIS | W | 3-2 | 373 | Spokane, WA | ||||
| 9/24/2017 | SEATTLE | W | 2-1 | o2 | 658 | Spokane, WA | |||
| * | 9/29/2017 | at Pacific | W | 2-1 | 250 | Stockton, CA | |||
| * | 10/1/2017 | at Saint Mary's (CA) | L | 0-1 | 379 | Moraga, CA | |||
| * | 10/6/2017 | SAN FRANCISCO | W | 6-2 | 613 | Spokane, WA | |||
| * | 10/8/2017 | SANTA CLARA | L | 1-2 | 594 | Spokane, WA | |||
| * | 10/15/2017 | at #17 Pepperdine | L | 0-4 | 211 | Malibu, Calif. | |||
| * | 10/21/2017 | at Portland | L | 0-1 | 1009 | Portland, Ore. | |||
| * | 10/26/2017 | BYU | L | 3-6 | 1019 | Spokane, WA | |||
| * | 10/28/2017 | SAN DIEGO | L | 0-2 | 625 | Spokane, WA | |||
| * | 11/4/2017 | at Loyola Marymount | L | 1-2 | 425 | Los Angeles |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/17/2018 | GRAND CANYON | W | 2-1 | o2 | 317 | Spokane, WA | |||
| 8/26/2018 | at Oklahoma | T | 1-1 | o2 | 359 | Norman, Okla. | |||
| 8/31/2018 | at Oregon State | W | 3-1 | 334 | Corvallis, Oregon | ||||
| 9/2/2018 | at Oregon | L | 0-2 | 773 | Pape' Field | ||||
| 9/7/2018 | CAL POLY | W | 2-1 | ot | 517 | Spokane, WA | |||
| 9/9/2018 | at Missouri | L | 0-2 | 298 | Columbia, Mo. | ||||
| 9/13/2018 | at Colorado State | W | 2-0 | 621 | Fort Collins, Colo. | ||||
| 9/16/2018 | at Air Force | T | 0-0 | o2 | 279 | USAFA, Colo | |||
| 9/21/2018 | at Seattle U | W | 1-0 | 468 | Seattle, Wash. | ||||
| * | 9/27/2018 | at Brigham Young | L | 1-3 | 2152 | Provo, Utah | |||
| * | 9/30/2018 | at San Diego | W | 3-2 | o2 | 272 | San Diego, Calif. | ||
| * | 10/5/2018 | PACIFIC | W | 1-0 | 253 | Spokane, WA | |||
| * | 10/7/2018 | SAINT MARY'S | W | 3-0 | 347 | Spokane, WA | |||
| * | 10/19/2018 | at San Francisco | T | 1-1 | o2 | 338 | San Francisco | ||
| * | 10/21/2018 | at #7 Santa Clara | L | 0-1 | 778 | Santa Clara, CA | |||
| * | 10/26/2018 | #25 PEPPERDINE | T | 0-0 | o2 | 584 | Spokane, WA | ||
| * | 10/28/2018 | LOYOLA MARYMOUNT | W | 4-3 | 245 | Spokane, WA | |||
| * | 11/8/2018 | PORTLAND | W | 1-0 | 612 | Spokane, WA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/22/2019 | at #19 Texas | L | 3-4 | 1466 | Austin, Texas | ||||
| 8/25/2019 | at Sam Houston State | W | 2-1 | ot | 210 | Huntsville, TX | |||
| 8/29/2019 | COLORADO STATE | W | 2-1 | 662 | Spokane, WA | ||||
| 9/1/2019 | MONTANA | W | 1-0 | 550 | Spokane, WA | ||||
| 9/5/2019 | #17 WASHINGTON STATE | L | 0-1 | ot | 1171 | Spokane, WA | |||
| 9/8/2019 | SEATTLE | W | 4-0 | 211 | Spokane | ||||
| 9/12/2019 | at Kansas State | W | 3-2 | ot | 765 | Manhattan, Kan. | |||
| 9/15/2019 | at Nebraska | W | 2-1 | 940 | Lincoln, Neb. | ||||
| 9/20/2019 | IDAHO STATE | W | 4-0 | 558 | Spokane, WA | ||||
| 9/22/2019 | at Baylor | L | 1-2 | ot | 381 | Waco, TX | |||
| * | 10/5/2019 | SAN DIEGO | W | 6-0 | 792 | Spokane,WA | |||
| * | 10/9/2019 | at Portland | W | 1-0 | 1081 | Portland, OR | |||
| * | 10/12/2019 | SAN FRANCISCO | T | 3-3 | o2 | 547 | Spokane, WA | ||
| * | 10/19/2019 | at Pepperdine | L | 0-2 | 375 | Malibu, CA | |||
| * | 10/23/2019 | at Loyola Marymount | W | 3-0 | 259 | Los Angeles, CA | |||
| * | 10/26/2019 | SANTA CLARA | L | 0-1 | 611 | Spokane, WA | |||
| * | 11/2/2019 | at Saint Mary's (CA) | W | 1-0 | 336 | Moraga, CA | |||
| * | 11/6/2019 | #4 BYU | L | 0-3 | 1104 | Spokane, WA | |||
| * | 11/9/2019 | at Pacific | W | 3-2 | - | Stockton, CA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/3/2021 | at Dixie St. | W | 5-1 | 412 | St. George, UNITED S | ||||
| 2/7/2021 | at Oregon | L | 0-1 | - | Eugene, Ore., UNITED | ||||
| 2/22/2021 | EASTERN WASH. | W | 2-0 | - | Spokane, WA | ||||
| * | 2/27/2021 | PACIFIC | W | 2-1 | 210 | Spokane, WA | |||
| * | 3/6/2021 | at San Diego | W | 3-0 | - | San Diego, CA | |||
| * | 3/13/2021 | LMU (CA) | W | 3-0 | 85 | Spokane, WA | |||
| * | 3/16/2021 | at San Francisco | L | 0-3 | - | San Francisco, UNITE | |||
| * | 3/20/2021 | SAINT MARY'S (CA) | W | 1-0 | 72 | Spokane, WA | |||
| * | 3/27/2021 | at BYU | L | 0-4 | 547 | Provo, UNITED STATES | |||
| * | 4/3/2021 | PORTLAND | T | 0-0 | o2 | 120 | Spokane, WA | ||
| * | 4/17/2021 | PEPPERDINE | W | 3-0 | 104 | Spokane, WA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/19/2021 | EASTERN WASH. | W | 4-0 | 686 | Spokane, UNITED STAT | ||||
| 8/22/2021 | at Georgia | W | 3-1 | 1104 | Athens, Ga., UNITED | ||||
| 8/26/2021 | at Purdue | L | 0-1 | 567 | West Lafayette, UNIT | ||||
| 8/29/2021 | at Portland St. | W | 7-0 | 80 | Hillsboro, UNITED ST | ||||
| 9/2/2021 | HAWAII | W | 5-0 | 867 | Spokane, WA | ||||
